7052 |
TRANSGLUTAMINASE 2 |
TGM2 |
TG(C) |
TGC |
190196 |
11778 |
ENSG00000198959 |
OTTHUMG00000032437 |
BE0001035 |
P21980 |
TGM2_HUMAN |
PROTEIN-GLUTAMINE GAMMA-GLUTAMYLTRANSFERASE 2 |
TISSUE TRANSGLUTAMINASE |
PROTEIN-GLUTAMINE GAMMA-GLUTAMYLTRANSFERASE (EC 2.3.2.13) (TISSUE TRANSGLUTAMINASE) (TGASE C) (TGC) (TG(C)) (TRANGLUTAMINASE 2) (TGASE- H). [SOURCE:UNIPROT/SWISSPROT;ACC:P21980] |
TG2 |
T05387 |
3015 |
NM_004613 |
NP_004604 |
Interpro Type | Domain |
Human Readable Name | DRUGGABLE GENOME |
Interpro Short Name | Transglutaminase_N |
Interpro Name | Transglutaminase, N-terminal |
Uniprot Status | Swiss-Prot |
Interpro Acc | IPR001102 |
Uniprot Evidence | 1: Evidence at protein level |
Gene Biotype | PROTEIN_CODING |
GuideToPharmacology Gene Category Name | 2.3.2.13 Transglutaminases |
GuideToPharmacology Gene Category ID | 1003 |
DRUGGABLE GENOME |
ENZYME |
inhibitor (inhibitory) |
TGM2 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
TGM2 | Display Id |
PROTEIN-GLUTAMINE GAMMA-GLUTAMYLTRANSFERASE (EC 2.3.2.13) (TISSUE TRANSGLUTAMINASE) (TGASE C) (TGC) (TG(C)) (TRANGLUTAMINASE 2) (TGASE- H). [SOURCE:UNIPROT/SWISSPROT;ACC:P21980] | Description |
ENSG00000198959 | Ensembl Gene Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
TGM2 | Uniprot Gene Name |
PROTEIN-GLUTAMINE GAMMA-GLUTAMYLTRANSFERASE 2 | Uniprot Protein Name |
TGM2_HUMAN | Uniprot Id |
Interpro Type | Domain |
Human Readable Name | DRUGGABLE GENOME |
Interpro Short Name | Transglutaminase_N |
DRUGGABLE GENOME |
11778 | HUGO Gene ID |
11778 | HUGO Gene Symbol |
transglutaminase 2 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | 2.3.2.13 Transglutaminases |
GuideToPharmacology Gene Category ID | 1003 |
ENZYME |
TGM2 | DrugBank Gene Name |
P21980 | UniProt Accession |
7052 | Entrez Gene Id |
ENSG00000198959 | Gene Symbol |
TGM2 | Ensembl Id |
DRUGGABLE GENOME |
Protein-glutamine gamma-glutamyltransferase 2 | Gene Name |
P21980 | UniProt ID |
ENZYME |
TG2 | TTD Gene Abbreviation |
T05387 | TTD Target ID |