6788 |
SERINE/THREONINE KINASE 3 |
STK3 |
KRS1 |
MST2 |
605030 |
11406 |
ENSG00000104375 |
OTTHUMG00000164651 |
Q13188 |
STK3_HUMAN |
2219 |
SERINE/THREONINE-PROTEIN KINASE 3 (EC 2.7.1.37) (STE20-LIKE KINASE MST2) (MST-2) (MAMMALIAN STE20-LIKE PROTEIN KINASE 2) (SERINE/THREONINE-PROTEIN KINASE KRS-1). [SOURCE:UNIPROT/SWISSPROT;ACC:Q13188] |
SERINE/THREONINE-PROTEIN KINASE 3 36KDA SUBUNIT |
NP_006272 |
NM_001256312 |
Serine/threonine-protein kinase 3 |
BE0009384 |
Human Readable Name | DRUGGABLE GENOME |
Interpro Type | Domain |
Uniprot Status | Swiss-Prot |
Interpro Acc | IPR002290 |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Short Name | Ser/Thr_dual-sp_kinase_dom |
Interpro Name | Serine/threonine- / dual-specificity protein kinase, catalytic domain |
Human Readable Name | KINASE |
GuideToPharmacology Gene Category Name | MST subfamily |
GuideToPharmacology Gene Category ID | 545 |
Gene Biotype | PROTEIN_CODING |
KINASE |
SERINE THREONINE KINASE |
DRUGGABLE GENOME |
ENZYME |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
Direct Interaction? | False |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
Direct Interaction? | False |
STK3 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
ENSG00000104375 | Ensembl Gene Id |
STK3 | Display Id |
SERINE/THREONINE-PROTEIN KINASE 3 (EC 2.7.1.37) (STE20-LIKE KINASE MST2) (MST-2) (MAMMALIAN STE20-LIKE PROTEIN KINASE 2) (SERINE/THREONINE-PROTEIN KINASE KRS-1). [SOURCE:UNIPROT/SWISSPROT;ACC:Q13188] | Description |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
SERINE/THREONINE-PROTEIN KINASE 3 36KDA SUBUNIT | Uniprot Protein Name |
STK3_HUMAN | Uniprot Id |
6788 | Entrez Gene Id |
Interpro Type | Domain |
Uniprot Status | Swiss-Prot |
Interpro Acc | IPR002290 |
KINASE, DRUGGABLE GENOME |
11406 | HUGO Gene ID |
11406 | HUGO Gene Symbol |
serine/threonine kinase 3 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | MST subfamily |
GuideToPharmacology Gene Category ID | 545 |
ENZYME |
STK3 | DrugBank Gene Name |
Q13188 | UniProt Accession |
6788 | Entrez Gene Id |
ENSG00000104375 | Gene Symbol |
STK3 | Ensembl Id |
DRUGGABLE GENOME |
STK3 | Gene Symbol |
KINASE |
Serine/threonine-protein kinase 3 | Gene Name |
Q13188 | UniProt ID |
KINASE |
KRS1 | GO Gene Synonym |
MST2 | GO Gene Synonym |
SERINE THREONINE KINASE |
6788 | Gene ID |
KRS1 | dGene Synonym |
MST2 | dGene Synonym |
KINASE, SERINE THREONINE KINASE |