9376 |
SOLUTE CARRIER FAMILY 22 MEMBER 8 |
SLC22A8 |
OAT3 |
607581 |
10972 |
ENSG00000149452 |
OTTHUMG00000167768 |
Q8TCC7 |
S22A8_HUMAN |
PA389 |
BE0003645 |
1027 |
Organic anion transporter 3 |
hOAT3 |
SOLUTE CARRIER FAMILY 22 MEMBER 8 [SOURCE:REFSEQ_PEPTIDE;ACC:NP_004245] |
T70680 |
Target Subclass | SLC |
Target Subclass | SLC22 |
Target Main Class | Transporters |
Transmembrane Helix Count | 9 |
Target Subclass | MFS |
Target Class | Transporters |
Target Subclass | TC:2.A.1.19.34 |
Human Readable Name | DRUGGABLE GENOME |
GuideToPharmacology Gene Category Name | Organic anion transporters (OATs) |
GuideToPharmacology Gene Category ID | 198 |
Gene Biotype | PROTEIN_CODING |
TRANSPORTER |
DRUGGABLE GENOME |
inhibitor (inhibitory) |
Mechanism of Interaction | Solute carrier family 22 member 8 inhibitor |
Direct Interaction | yes |
Trial Name | - |
inhibitor (inhibitory) |
Mechanism of Interaction | Solute carrier family 22 member 8 inhibitor |
Direct Interaction | yes |
inhibitor (inhibitory) |
inhibitor (inhibitory) |
Direct Interaction? | False |
Endogenous Drug? | False |
Specific Action of the Ligand | Inhibition |
SLC22A8 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
SLC22A8 | Display Id |
SOLUTE CARRIER FAMILY 22 MEMBER 8 [SOURCE:REFSEQ_PEPTIDE;ACC:NP_004245] | Description |
ENSG00000149452 | Ensembl Gene Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
SLC22A8 | Gene Symbol |
S22A8_HUMAN | Uniprot Id |
Q8TCC7 | Uniprot Accession |
Target Subclass | SLC |
Target Subclass | SLC22 |
Target Main Class | Transporters |
SLC22A8 | Gene Symbol |
Target Class | Transporters |
Target Subclass | TC:2.A.1.19.34 |
10972 | HUGO Gene ID |
10972 | HUGO Gene Symbol |
solute carrier family 22 member 8 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | Organic anion transporters (OATs) |
GuideToPharmacology Gene Category ID | 198 |
TRANSPORTER |
PA389 | PharmGKB ID |
SLC22A8 | DrugBank Gene Name |
Q8TCC7 | UniProt Accession |
9376 | Entrez Gene Id |
OAT3 | GENE_SYMBOL |
SLC22A8 | GENE_SYMBOL |
Solute carrier family 22 member 8 | UNIPROT |
ENSG00000149452 | Gene Symbol |
SLC22A8 | Ensembl Id |
DRUGGABLE GENOME |
SLC22A8 | TTD Gene Abbreviation |
T70680 | TTD Target ID |