6240 |
RIBONUCLEOTIDE REDUCTASE CATALYTIC SUBUNIT M1 |
RRM1 |
R1 |
RIR1 |
RR1 |
180410 |
10451 |
ENSG00000167325 |
OTTHUMG00000133361 |
5051 |
Ribonucleotide reductase large subunit |
Ribonucleoside-diphosphate reductase large subunit |
Ribonucleoside-diphosphate reductase subunit M1 |
PA298 |
RIBONUCLEOSIDE-DIPHOSPHATE REDUCTASE LARGE SUBUNIT (EC 1.17.4.1) (RIBONUCLEOSIDE-DIPHOSPHATE REDUCTASE M1 SUBUNIT) (RIBONUCLEOTIDE REDUCTASE LARGE CHAIN). [SOURCE:UNIPROT/SWISSPROT;ACC:P23921] |
P23921 |
RIR1_HUMAN |
Human Readable Name | DRUGGABLE GENOME |
Target Class | Enzymes |
Target Subclass | EC:1.17.4.1 |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Name | Ribonucleotide reductase large subunit, C-terminal |
Interpro Acc | IPR000788 |
Interpro Type | Domain |
Uniprot Status | Swiss-Prot |
Interpro Short Name | Ribncl_red_lg_C |
Target Subclass | 1.17.4.1 |
Target Main Class | Enzymes |
Gene Biotype | PROTEIN_CODING |
DNA REPAIR |
DRUGGABLE GENOME |
ENZYME |
inhibitor (inhibitory) |
Novel drug target | Established target |
Trial Name | Clofarabine |
Mechanism of Interaction | Ribonucleoside-diphosphate reductase RR1 inhibitor |
inhibitor (inhibitory) |
Mechanism of Interaction | Ribonucleoside-diphosphate reductase RR1 inhibitor |
Direct Interaction | yes |
inhibitor (inhibitory) |
Direct Interaction | yes |
Mechanism of Interaction | Ribonucleoside-diphosphate reductase RR1 inhibitor |
Trial Name | - |
inhibitor (inhibitory) |
Mechanism of Interaction | Ribonucleoside-diphosphate reductase RR1 inhibitor |
Direct Interaction | yes |
inhibitor (inhibitory) |
Trial Name | gemcitabine HCl,Gemzar |
Novel drug target | Established target |
inhibitor (inhibitory) |
Direct Interaction | yes |
Mechanism of Interaction | Ribonucleoside-diphosphate reductase RR1 inhibitor |
inhibitor (inhibitory) |
Mechanism of Interaction | Ribonucleoside-diphosphate reductase RR1 inhibitor |
Direct Interaction | yes |
RRM1 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
ENSG00000167325 | Ensembl Gene Id |
RIR1_HUMAN | Uniprot Id |
RRM1 | Uniprot Gene Name |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Name | Ribonucleotide reductase large subunit, C-terminal |
Interpro Acc | IPR000788 |
DRUGGABLE GENOME |
RIBONUCLEOSIDE-DIPHOSPHATE REDUCTASE LARGE SUBUNIT (EC 1.17.4.1) (RIBONUCLEOSIDE-DIPHOSPHATE REDUCTASE M1 SUBUNIT) (RIBONUCLEOTIDE REDUCTASE LARGE CHAIN). [SOURCE:UNIPROT/SWISSPROT;ACC:P23921] | Description |
ENSG00000167325 | Ensembl Gene Id |
RRM1 | Display Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
6240 | Entrez Gene Id |
ENSG00000167325 | Ensembl Gene Id |
P23921 | Uniprot Accession |
Target Subclass | 1.17.4.1 |
Target Main Class | Enzymes |
RRM1 | Gene Symbol |
Target Class | Enzymes |
Target Subclass | EC:1.17.4.1 |
PA298 | PharmGKB ID |
6240 | Entrez Gene ID |
5051 | CIViC Gene ID |
ENSG00000167325 | Gene Symbol |
RRM1 | Ensembl Id |
DRUGGABLE GENOME |
RR1 | GENE_SYMBOL |
RRM1 | GENE_SYMBOL |
Ribonucleoside-diphosphate reductase large subunit | UNIPROT |
RR1 | GO Gene Synonym |
DNA REPAIR |
Ribonucleoside-diphosphate reductase large subunit | Gene Name |
P23921 | UniProt ID |
ENZYME |