5644 |
PROTEASE, SERINE 1 |
PRSS1 |
TRP1 |
TRY1 |
TRY4 |
TRYP1 |
276000 |
9475 |
ENSG00000204983 |
OTTHUMG00000158923 |
P07477 |
ALPHA-TRYPSIN CHAIN 2 |
TRY1_HUMAN |
ENSG00000261473 |
BE0001739 |
ENSG00000173636 |
TRYPSIN I PRECURSOR (EC 3.4.21.4) (CATIONIC TRYPSINOGEN). [SOURCE:UNIPROT/SWISSPROT;ACC:P07477] |
2397 |
NM_002769 |
NP_002760 |
serine protease 1 |
Cationic trypsinogen |
T27602 |
Trypsin-1 |
Uniprot Status | Swiss-Prot |
Human Readable Name | DRUGGABLE GENOME |
Interpro Short Name | Peptidase_S1_S6 |
Human Readable Name | PROTEASE |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Type | Domain |
Interpro Name | Peptidase S1/S6, chymotrypsin/Hap |
Interpro Acc | IPR001254 |
Target Class | Enzymes |
Target Subclass | EC:3.4.21.4 |
GuideToPharmacology Gene Category Name | S1: Chymotrypsin |
GuideToPharmacology Gene Category ID | 751 |
Gene Biotype | PROTEIN_CODING |
PROTEASE |
DRUGGABLE GENOME |
ENZYME |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
Direct Interaction? | True |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
Direct Interaction? | True |
PRSS1 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
PRSS1 | Gene Symbol |
Target Class | Enzymes |
Target Subclass | EC:3.4.21.4 |
ENSG00000173636 | Ensembl Gene Id |
PRSS1 | Display Id |
TRYPSIN I PRECURSOR (EC 3.4.21.4) (CATIONIC TRYPSINOGEN). [SOURCE:UNIPROT/SWISSPROT;ACC:P07477] | Description |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
PRSS1 | Uniprot Gene Name |
ENSG00000204983 | Ensembl Gene Id |
P07477 | Uniprot Accession |
Uniprot Status | Swiss-Prot |
Human Readable Name | DRUGGABLE GENOME |
Interpro Short Name | Peptidase_S1_S6 |
PROTEASE, DRUGGABLE GENOME |
9475 | HUGO Gene ID |
9475 | HUGO Gene Symbol |
serine protease 1 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | S1: Chymotrypsin |
GuideToPharmacology Gene Category ID | 751 |
ENZYME |
PRSS1 | DrugBank Gene Name |
P07477 | UniProt Accession |
5644 | Entrez Gene Id |
ENSG00000204983 | Gene Symbol |
PRSS1 | Ensembl Id |
DRUGGABLE GENOME |
Trypsin-1 | Gene Name |
P07477 | UniProt ID |
ENZYME |
PRSS1 | Gene Symbol |
CLINICALLY ACTIONABLE |
5644 | Gene ID |
TRP1 | dGene Synonym |
TRY1 | dGene Synonym |
PROTEASE |
PRSS1 | TTD Gene Abbreviation |
T27602 | TTD Target ID |