5562 |
PROTEIN KINASE AMP-ACTIVATED CATALYTIC SUBUNIT ALPHA 1 |
PRKAA1 |
AMPK |
AMPKa1 |
602739 |
9376 |
ENSG00000132356 |
OTTHUMG00000162269 |
BE0004907 |
Q13131 |
AAPK1_HUMAN |
BE0000677 |
1541 |
NP_006242 |
NM_006251 |
5'-AMP-ACTIVATED PROTEIN KINASE, CATALYTIC ALPHA-1 CHAIN (EC 2.7.1.-) (AMPK ALPHA-1 CHAIN). [SOURCE:UNIPROT/SWISSPROT;ACC:Q13131] |
AMPK1 |
5'-AMP-ACTIVATED PROTEIN KINASE CATALYTIC SUBUNIT ALPHA-1 |
PA33744 |
Target Subclass | 2.7.11.1 |
Target Main Class | Enzymes |
GuideToPharmacology Gene Category Name | AMPK subfamily |
GuideToPharmacology Gene Category ID | 474 |
Human Readable Name | DRUGGABLE GENOME |
Interpro Acc | IPR002290 |
Interpro Type | Domain |
Interpro Short Name | Ser/Thr_dual-sp_kinase_dom |
Interpro Name | Serine/threonine- / dual-specificity protein kinase, catalytic domain |
Uniprot Evidence | 1: Evidence at protein level |
Human Readable Name | KINASE |
Uniprot Status | Swiss-Prot |
Target Class | Enzymes |
Target Subclass | EC:2.7.11.1 |
Gene Biotype | PROTEIN_CODING |
TRANSPORTER |
KINASE |
SERINE THREONINE KINASE |
DRUGGABLE GENOME |
ENZYME |
TRANSCRIPTION FACTOR |
PRKAA1 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
ENSG00000132356 | Ensembl Gene Id |
5562 | Entrez Gene Id |
AAPK1_HUMAN | Uniprot Id |
Target Subclass | 2.7.11.1 |
Target Main Class | Enzymes |
AAPK1_HUMAN | Uniprot Id |
ENSG00000132356 | Ensembl Gene Id |
5'-AMP-ACTIVATED PROTEIN KINASE CATALYTIC SUBUNIT ALPHA-1 | Uniprot Protein Name |
Interpro Acc | IPR002290 |
Interpro Type | Domain |
Interpro Short Name | Ser/Thr_dual-sp_kinase_dom |
KINASE, DRUGGABLE GENOME |
PRKAA1 | Gene Symbol |
Target Class | Enzymes |
Target Subclass | EC:2.7.11.1 |
ENSG00000132356 | Ensembl Gene Id |
PRKAA1 | Display Id |
5'-AMP-ACTIVATED PROTEIN KINASE, CATALYTIC ALPHA-1 CHAIN (EC 2.7.1.-) (AMPK ALPHA-1 CHAIN). [SOURCE:UNIPROT/SWISSPROT;ACC:Q13131] | Description |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
9376 | HUGO Gene ID |
9376 | HUGO Gene Symbol |
protein kinase AMP-activated catalytic subunit alpha 1 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | AMPK subfamily |
GuideToPharmacology Gene Category ID | 474 |
ENZYME |
PA33744 | PharmGKB ID |
PRKAA1 | DrugBank Gene Name |
Q13131 | UniProt Accession |
5562 | Entrez Gene Id |
PRKAA1 | DrugBank Gene Name |
Q13131 | UniProt Accession |
5562 | Entrez Gene Id |
ENSG00000132356 | Gene Symbol |
PRKAA1 | Ensembl Id |
DRUGGABLE GENOME |
5'-AMP-activated protein kinase catalytic subunit alpha-1 | Gene Name |
Q13131 | UniProt ID |
TRANSPORTER, KINASE, ENZYME, TRANSCRIPTION FACTOR |
AMPK1 | GO Gene Synonym |
SERINE THREONINE KINASE |
5562 | Gene ID |
AMPK | dGene Synonym |
AMPKa1 | dGene Synonym |
KINASE, SERINE THREONINE KINASE |