5319 |
PHOSPHOLIPASE A2 GROUP IB |
PLA2G1B |
PLA2 |
PLA2A |
PPLA2 |
172410 |
9030 |
ENSG00000170890 |
OTTHUMG00000169343 |
P04054 |
PHOSPHOLIPASE A2 |
PHOSPHOLIPASE A2 PRECURSOR (EC 3.1.1.4) (PHOSPHATIDYLCHOLINE 2- ACYLHYDROLASE) (GROUP IB PHOSPHOLIPASE A2). [SOURCE:UNIPROT/SWISSPROT;ACC:P04054] |
PA21B_HUMAN |
1416 |
sPLA<sub>2</sub>-1B |
BE0003997 |
T31479 |
Human Readable Name | DRUGGABLE GENOME |
Target Class | Enzymes |
Target Subclass | EC:3.1.1.4 |
Interpro Name | Phospholipase A2, eukaryotic |
Interpro Type | Family |
Human Readable Name | PHOSPHOLIPASE |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Acc | IPR001211 |
Uniprot Status | Swiss-Prot |
Interpro Short Name | PLipase_A2_euk |
GuideToPharmacology Gene Category Name | Phospholipase A<sub>2</sub> |
GuideToPharmacology Gene Category ID | 275 |
Gene Biotype | PROTEIN_CODING |
CELL SURFACE |
PHOSPHOLIPASE |
DRUGGABLE GENOME |
ENZYME |
PLA2G1B | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
ENSG00000170890 | Ensembl Gene Id |
PLA2G1B | Display Id |
PHOSPHOLIPASE A2 PRECURSOR (EC 3.1.1.4) (PHOSPHATIDYLCHOLINE 2- ACYLHYDROLASE) (GROUP IB PHOSPHOLIPASE A2). [SOURCE:UNIPROT/SWISSPROT;ACC:P04054] | Description |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
PLA2G1B | Gene Symbol |
Target Class | Enzymes |
Target Subclass | EC:3.1.1.4 |
PA21B_HUMAN | Uniprot Id |
ENSG00000170890 | Ensembl Gene Id |
5319 | Entrez Gene Id |
Interpro Name | Phospholipase A2, eukaryotic |
Interpro Type | Family |
Human Readable Name | PHOSPHOLIPASE |
PHOSPHOLIPASE, DRUGGABLE GENOME |
9030 | HUGO Gene ID |
9030 | HUGO Gene Symbol |
phospholipase A2 group IB | HUGO Gene Name |
GuideToPharmacology Gene Category Name | Phospholipase A<sub>2</sub> |
GuideToPharmacology Gene Category ID | 275 |
ENZYME |
PLA2G1B | DrugBank Gene Name |
P04054 | UniProt Accession |
5319 | Entrez Gene Id |
ENSG00000170890 | Gene Symbol |
PLA2G1B | Ensembl Id |
DRUGGABLE GENOME |
Phospholipase A2 | Gene Name |
P04054 | UniProt ID |
ENZYME |
PLA2 | GO Gene Synonym |
PLA2A | GO Gene Synonym |
PPLA2 | GO Gene Synonym |
CELL SURFACE |
PLA2G1B | TTD Gene Abbreviation |
T31479 | TTD Target ID |