29941 |
PROTEIN KINASE N3 |
PKN3 |
UTDP4-1 |
610714 |
17999 |
ENSG00000160447 |
OTTHUMG00000020757 |
1522 |
NM_013355 |
NP_037487 |
Q6P5Z2 |
PKC |
PROTEIN KINASE PKNBETA [SOURCE:REFSEQ_PEPTIDE;ACC:NP_037487] |
PKN3_HUMAN |
SERINE/THREONINE-PROTEIN KINASE N3 |
PKNBETA |
T31600 |
RP11-545E17.1 |
GuideToPharmacology Gene Category Name | Protein kinase N (PKN) family |
GuideToPharmacology Gene Category ID | 601 |
Human Readable Name | DRUGGABLE GENOME |
Uniprot Evidence | 1: Evidence at protein level |
Human Readable Name | KINASE |
Interpro Short Name | Ser/Thr_dual-sp_kinase_dom |
Interpro Type | Domain |
Uniprot Status | Swiss-Prot |
Interpro Acc | IPR002290 |
Interpro Name | Serine/threonine- / dual-specificity protein kinase, catalytic domain |
Target Class | Enzymes |
Target Subclass | EC:2.7.11.13 |
Gene Biotype | PROTEIN_CODING |
KINASE |
SERINE THREONINE KINASE |
DRUGGABLE GENOME |
ENZYME |
n/a |
Trial Name | Atu027 |
Novel drug target | Novel Target |
inhibitor (inhibitory) |
PKN3 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
PKN3 | Uniprot Gene Name |
SERINE/THREONINE-PROTEIN KINASE N3 | Uniprot Protein Name |
29941 | Entrez Gene Id |
Uniprot Evidence | 1: Evidence at protein level |
Human Readable Name | DRUGGABLE GENOME |
Human Readable Name | KINASE |
KINASE, DRUGGABLE GENOME |
PKN3 | Display Id |
ENSG00000160447 | Ensembl Gene Id |
PROTEIN KINASE PKNBETA [SOURCE:REFSEQ_PEPTIDE;ACC:NP_037487] | Description |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
PKN3 | Gene Symbol |
Target Class | Enzymes |
Target Subclass | EC:2.7.11.13 |
17999 | HUGO Gene ID |
17999 | HUGO Gene Symbol |
protein kinase N3 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | Protein kinase N (PKN) family |
GuideToPharmacology Gene Category ID | 601 |
ENZYME |
ENSG00000160447 | Gene Symbol |
PKN3 | Ensembl Id |
DRUGGABLE GENOME |
29941 | Entrez Gene Id |
PKN3 | MyCancerGenome Gene Symbol |
PKC | MyCancerGenome Reported Gene Name |
PKN3 | Gene Symbol |
KINASE |
Serine/threonine-protein kinase N3 | Gene Name |
Q6P5Z2 | UniProt ID |
KINASE |
PKNBETA | GO Gene Synonym |
SERINE THREONINE KINASE |
29941 | Gene ID |
RP11-545E17.1 | dGene Synonym |
KINASE, SERINE THREONINE KINASE |
PKN3 | TTD Gene Abbreviation |
T31600 | TTD Target ID |