5585 |
PROTEIN KINASE N1 |
PKN1 |
DBK |
PAK-1 |
PAK1 |
PKN |
PKN-ALPHA |
PRK1 |
PRKCL1 |
601032 |
9405 |
ENSG00000123143 |
OTTHUMG00000039611 |
Q16512 |
1520 |
PKN1_HUMAN |
SERINE/THREONINE-PROTEIN KINASE N1 |
PKC |
NP_002732 |
NM_002741 |
PROTEIN KINASE N1 (EC 2.7.1.37) (PROTEIN KINASE C-LIKE 1) (PROTEIN- KINASE C-RELATED KINASE 1) (PROTEIN KINASE C-LIKE PKN) (SERINE- THREONINE PROTEIN KINASE N). [SOURCE:UNIPROT/SWISSPROT;ACC:Q16512] |
BE0009520 |
Target Class | Enzymes |
Target Subclass | EC:2.7.11.13 |
Human Readable Name | DRUGGABLE GENOME |
Interpro Name | Serine/threonine- / dual-specificity protein kinase, catalytic domain |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Acc | IPR002290 |
Uniprot Status | Swiss-Prot |
Human Readable Name | KINASE |
Interpro Short Name | Ser/Thr_dual-sp_kinase_dom |
Interpro Type | Domain |
GuideToPharmacology Gene Category Name | Protein kinase N (PKN) family |
GuideToPharmacology Gene Category ID | 601 |
Gene Biotype | PROTEIN_CODING |
KINASE |
SERINE THREONINE KINASE |
DRUGGABLE GENOME |
CLINICALLY ACTIONABLE |
ENZYME |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
Direct Interaction? | False |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
Direct Interaction? | False |
inhibitor (inhibitory) |
PKN1 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
PKN1 | Gene Symbol |
Target Class | Enzymes |
Target Subclass | EC:2.7.11.13 |
PKN1 | Display Id |
PROTEIN KINASE N1 (EC 2.7.1.37) (PROTEIN KINASE C-LIKE 1) (PROTEIN- KINASE C-RELATED KINASE 1) (PROTEIN KINASE C-LIKE PKN) (SERINE- THREONINE PROTEIN KINASE N). [SOURCE:UNIPROT/SWISSPROT;ACC:Q16512] | Description |
ENSG00000123143 | Ensembl Gene Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
SERINE/THREONINE-PROTEIN KINASE N1 | Uniprot Protein Name |
PKN1_HUMAN | Uniprot Id |
5585 | Entrez Gene Id |
Human Readable Name | DRUGGABLE GENOME |
Interpro Name | Serine/threonine- / dual-specificity protein kinase, catalytic domain |
Uniprot Evidence | 1: Evidence at protein level |
KINASE, DRUGGABLE GENOME |
9405 | HUGO Gene ID |
9405 | HUGO Gene Symbol |
protein kinase N1 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | Protein kinase N (PKN) family |
GuideToPharmacology Gene Category ID | 601 |
ENZYME |
PKN1 | DrugBank Gene Name |
Q16512 | UniProt Accession |
5585 | Entrez Gene Id |
ENSG00000123143 | Gene Symbol |
PKN1 | Ensembl Id |
DRUGGABLE GENOME |
5585 | Entrez Gene Id |
PKN1 | MyCancerGenome Gene Symbol |
PKC | MyCancerGenome Reported Gene Name |
Serine/threonine-protein kinase N1 | Gene Name |
Q16512 | UniProt ID |
KINASE |
PAK1 | GO Gene Synonym |
PKN | GO Gene Synonym |
PRK1 | GO Gene Synonym |
SERINE THREONINE KINASE |
5585 | Gene ID |
DBK | dGene Synonym |
PAK-1 | dGene Synonym |
KINASE, SERINE THREONINE KINASE |
CLINICALLY ACTIONABLE |