5260 |
PHOSPHORYLASE KINASE CATALYTIC SUBUNIT GAMMA 1 |
PHKG1 |
PHKG |
172470 |
8930 |
ENSG00000164776 |
OTTHUMG00000023869 |
2145 |
Q16816 |
NM_001258459 |
NP_006204 |
PHOSPHORYLASE B KINASE GAMMA CATALYTIC CHAIN, SKELETAL MUSCLE ISOFORM (EC 2.7.1.38) (PHOSPHORYLASE KINASE GAMMA SUBUNIT 1). [SOURCE:UNIPROT/SWISSPROT;ACC:Q16816] |
PHOSPHORYLASE B KINASE GAMMA CATALYTIC CHAIN, SKELETAL MUSCLE ISOFORM |
PHKG1_HUMAN |
Phosphorylase b kinase gamma catalytic chain, skeletal muscle/heart isoform |
BE0009512 |
GuideToPharmacology Gene Category ID | 599 |
Human Readable Name | DRUGGABLE GENOME |
Human Readable Name | KINASE |
Interpro Short Name | Ser/Thr_dual-sp_kinase_dom |
Interpro Name | Serine/threonine- / dual-specificity protein kinase, catalytic domain |
Interpro Acc | IPR002290 |
Interpro Type | Domain |
Uniprot Status | Swiss-Prot |
Uniprot Evidence | 2: Evidence at transcript level |
Gene Biotype | PROTEIN_CODING |
GuideToPharmacology Gene Category Name | Phosphorylase kinase (PHK) family |
KINASE |
SERINE THREONINE KINASE |
DRUGGABLE GENOME |
ENZYME |
inhibitor (inhibitory) |
Details of the Assay for Interaction | Measured as % inhibition using 1μM compound. |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
PHKG1 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
PHOSPHORYLASE B KINASE GAMMA CATALYTIC CHAIN, SKELETAL MUSCLE ISOFORM (EC 2.7.1.38) (PHOSPHORYLASE KINASE GAMMA SUBUNIT 1). [SOURCE:UNIPROT/SWISSPROT;ACC:Q16816] | Description |
ENSG00000164776 | Ensembl Gene Id |
PHKG1 | Display Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
PHKG1_HUMAN | Uniprot Id |
PHKG1 | Uniprot Gene Name |
PHOSPHORYLASE B KINASE GAMMA CATALYTIC CHAIN, SKELETAL MUSCLE ISOFORM | Uniprot Protein Name |
Human Readable Name | KINASE |
Interpro Short Name | Ser/Thr_dual-sp_kinase_dom |
Interpro Name | Serine/threonine- / dual-specificity protein kinase, catalytic domain |
KINASE, DRUGGABLE GENOME |
8930 | HUGO Gene ID |
8930 | HUGO Gene Symbol |
phosphorylase kinase catalytic subunit gamma 1 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | Phosphorylase kinase (PHK) family |
GuideToPharmacology Gene Category ID | 599 |
ENZYME |
PHKG1 | DrugBank Gene Name |
Q16816 | UniProt Accession |
5260 | Entrez Gene Id |
ENSG00000164776 | Gene Symbol |
PHKG1 | Ensembl Id |
DRUGGABLE GENOME |
PHKG1 | Gene Symbol |
KINASE |
Phosphorylase b kinase gamma catalytic chain, skeletal muscle/heart isoform | Gene Name |
Q16816 | UniProt ID |
KINASE, ENZYME |
5260 | Gene ID |
PHKG | dGene Synonym |
KINASE, SERINE THREONINE KINASE |