4952 |
OCRL, INOSITOL POLYPHOSPHATE-5-PHOSPHATASE |
OCRL |
INPP5F |
LOCR |
NPHL2 |
OCRL-1 |
OCRL1 |
300535 |
8108 |
ENSG00000122126 |
OTTHUMG00000022706 |
INOSITOL POLYPHOSPHATE 5-PHOSPHATASE OCRL-1 (EC 3.1.3.36) (LOWE'S OCULOCEREBRORENAL SYNDROME PROTEIN). [SOURCE:UNIPROT/SWISSPROT;ACC:Q01968] |
Q01968 |
INOSITOL POLYPHOSPHATE 5-PHOSPHATASE OCRL-1 |
OCRL_HUMAN |
PA31896 |
OCRL inositol polyphosphate-5-phosphatase |
1460 |
Human Readable Name | DRUGGABLE GENOME |
Interpro Type | Domain |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Name | Inositol polyphosphate-related phosphatase |
Interpro Short Name | IPPc |
Uniprot Status | Swiss-Prot |
Interpro Acc | IPR000300 |
Gene Biotype | PROTEIN_CODING |
GuideToPharmacology Gene Category Name | Inositol polyphosphate phosphatases |
GuideToPharmacology Gene Category ID | 281 |
DRUGGABLE GENOME |
ENZYME |
OCRL | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
ENSG00000122126 | Ensembl Gene Id |
OCRL | Display Id |
INOSITOL POLYPHOSPHATE 5-PHOSPHATASE OCRL-1 (EC 3.1.3.36) (LOWE'S OCULOCEREBRORENAL SYNDROME PROTEIN). [SOURCE:UNIPROT/SWISSPROT;ACC:Q01968] | Description |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
Q01968 | Uniprot Accession |
INOSITOL POLYPHOSPHATE 5-PHOSPHATASE OCRL-1 | Uniprot Protein Name |
OCRL | Uniprot Gene Name |
Interpro Type | Domain |
Uniprot Evidence | 1: Evidence at protein level |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
8108 | HUGO Gene ID |
8108 | HUGO Gene Symbol |
OCRL inositol polyphosphate-5-phosphatase | HUGO Gene Name |
GuideToPharmacology Gene Category Name | Inositol polyphosphate phosphatases |
GuideToPharmacology Gene Category ID | 281 |
ENZYME |
PA31896 | PharmGKB ID |
ENSG00000122126 | Ensembl Gene ID |
OCRL1 | Human Protein Atlas Gene Synonym |
OCRL, inositol polyphosphate-5-phosphatase | Human Protein Atlas Gene Description |
ENZYME |