4543 |
MELATONIN RECEPTOR 1A |
MTNR1A |
MEL-1A-R |
MT1 |
600665 |
7463 |
ENSG00000168412 |
OTTHUMG00000185575 |
P48039 |
MTR1A_HUMAN |
MELATONIN RECEPTOR TYPE 1A |
MELATONIN RECEPTOR TYPE 1A (MEL-1A-R) (MEL1A MELATONIN RECEPTOR). [SOURCE:UNIPROT/SWISSPROT;ACC:P48039] |
Mel1a receptor |
T97613 |
Target Class | Receptors |
Target Subclass | GPCR |
Target Subclass | Rhodopsin |
Transmembrane Helix Count | 7 |
Target Main Class | Receptors |
Human Readable Name | G PROTEIN COUPLED RECEPTOR |
Uniprot Status | Swiss-Prot |
Interpro Acc | IPR000276 |
Interpro Type | Family |
Uniprot Evidence | 2: Evidence at transcript level |
Human Readable Name | DRUGGABLE GENOME |
Interpro Short Name | 7TM_GPCR_Rhodpsn |
Interpro Name | GPCR, rhodopsin-like, 7TM |
Gene Biotype | PROTEIN_CODING |
G PROTEIN COUPLED RECEPTOR |
DRUGGABLE GENOME |
agonist (activating) |
multitarget |
Mechanism of Interaction | Melatonin receptor agonist |
Direct Interaction | yes |
Trial Name | ramelteon, TAK-375,Rozerem |
agonist (activating) |
Mechanism of Interaction | Melatonin receptor agonist |
Direct Interaction | yes |
Trial Name | tasimelteon, VEC-162 |
agonist (activating) |
Trial Name | agomelatine, AGO178C, S-20098,Valdoxan, Thymanax |
Novel drug target | Established target |
MTNR1A | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
MTR1A_HUMAN | Uniprot Id |
MTNR1A | Gene Symbol |
4543 | Entrez Gene Id |
Target Subclass | Rhodopsin |
Transmembrane Helix Count | 7 |
Target Subclass | GPCR |
MTNR1A | Gene Symbol |
Target Class | Receptors |
Target Subclass | GPCR |
Target Subclass | Rhodopsin |
MTNR1A | Uniprot Gene Name |
ENSG00000168412 | Ensembl Gene Id |
MTR1A_HUMAN | Uniprot Id |
Uniprot Status | Swiss-Prot |
Human Readable Name | G PROTEIN COUPLED RECEPTOR |
Interpro Acc | IPR000276 |
G PROTEIN COUPLED RECEPTOR, DRUGGABLE GENOME |
MTNR1A | Display Id |
MELATONIN RECEPTOR TYPE 1A (MEL-1A-R) (MEL1A MELATONIN RECEPTOR). [SOURCE:UNIPROT/SWISSPROT;ACC:P48039] | Description |
ENSG00000168412 | Ensembl Gene Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
Mel-1A-R | UNIPROT |
MTNR1A | GENE_SYMBOL |
Melatonin receptor type 1A | UNIPROT |
ENSG00000168412 | Gene Symbol |
MTNR1A | Ensembl Id |
DRUGGABLE GENOME |
4543 | Gene ID |
MEL-1A-R | dGene Synonym |
MT1 | dGene Synonym |
G PROTEIN COUPLED RECEPTOR |
MTNR1A | TTD Gene Abbreviation |
T97613 | TTD Target ID |
G PROTEIN COUPLED RECEPTOR |