4140 |
MICROTUBULE AFFINITY REGULATING KINASE 3 |
MARK3 |
CTAK1 |
KP78 |
PAR1A |
Par-1a |
602678 |
6897 |
ENSG00000075413 |
OTTHUMG00000171789 |
P27448 |
MARK3_HUMAN |
MAP/microtubule affinity-regulating kinase 3 |
MAP/MICROTUBULE AFFINITY-REGULATING KINASE 3 (EC 2.7.1.37) (CDC25C- ASSOCIATED PROTEIN KINASE 1) (CTAK1) (C-TAK1) (SERINE/THREONINE PROTEIN KINASE P78) (SER/THR PROTEIN KINASE PAR-1) (PROTEIN KINASE STK10). [SOURCE:UNIPROT/SWISSPROT;ACC:P27448] |
T90553 |
VIPB |
EMK2 |
Human Readable Name | DRUGGABLE GENOME |
Human Readable Name | KINASE |
Uniprot Status | Swiss-Prot |
Interpro Short Name | Ser/Thr_dual-sp_kinase_dom |
Interpro Acc | IPR002290 |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Type | Domain |
Interpro Name | Serine/threonine- / dual-specificity protein kinase, catalytic domain |
Gene Biotype | PROTEIN_CODING |
KINASE |
SERINE THREONINE KINASE |
DRUGGABLE GENOME |
MARK3 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
4140 | Entrez Gene Id |
P27448 | Uniprot Accession |
MARK3 | Uniprot Gene Name |
Human Readable Name | KINASE |
Uniprot Status | Swiss-Prot |
Interpro Short Name | Ser/Thr_dual-sp_kinase_dom |
KINASE, DRUGGABLE GENOME |
ENSG00000075413 | Ensembl Gene Id |
MAP/MICROTUBULE AFFINITY-REGULATING KINASE 3 (EC 2.7.1.37) (CDC25C- ASSOCIATED PROTEIN KINASE 1) (CTAK1) (C-TAK1) (SERINE/THREONINE PROTEIN KINASE P78) (SER/THR PROTEIN KINASE PAR-1) (PROTEIN KINASE STK10). [SOURCE:UNIPROT/SWISSPROT;ACC:P27448] | Description |
MARK3 | Display Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
ENSG00000075413 | Gene Symbol |
MARK3 | Ensembl Id |
DRUGGABLE GENOME |
MARK3 | Gene Symbol |
KINASE |
CTAK1 | GO Gene Synonym |
EMK2 | GO Gene Synonym |
SERINE THREONINE KINASE |
4140 | Gene ID |
CTAK1 | dGene Synonym |
KP78 | dGene Synonym |
KINASE, SERINE THREONINE KINASE |
MARK3 | TTD Gene Abbreviation |
T90553 | TTD Target ID |
MAP/microtubule affinity-regulating kinase 3 | Gene Name |
P27448 | UniProt ID |
KINASE |