5602 |
MITOGEN-ACTIVATED PROTEIN KINASE 10 |
MAPK10 |
JNK3 |
JNK3A |
PRKM10 |
SAPK1b |
p493F12 |
p54bSAPK |
602897 |
6872 |
ENSG00000109339 |
OTTHUMG00000130604 |
P53779 |
MK10_HUMAN |
MAPK 10 |
MAP kinase 10 |
c-Jun N-terminal kinase 3 |
Stress-activated protein kinase JNK3 |
Stress-activated protein kinase 1b |
MAP kinase p49 3F12 |
PA30617 |
1498 |
BE0001097 |
MITOGEN-ACTIVATED PROTEIN KINASE 10 (EC 2.7.1.37) (STRESS-ACTIVATED PROTEIN KINASE JNK3) (C-JUN N-TERMINAL KINASE 3) (MAP KINASE P49 3F12). [SOURCE:UNIPROT/SWISSPROT;ACC:P53779] |
NP_002744 |
NM_002753 |
T00663 |
BE0009865 |
Interpro Short Name | Ser/Thr_dual-sp_kinase_dom |
Uniprot Status | Swiss-Prot |
Interpro Name | Serine/threonine- / dual-specificity protein kinase, catalytic domain |
Uniprot Evidence | 1: Evidence at protein level |
Human Readable Name | DRUGGABLE GENOME |
Interpro Acc | IPR002290 |
Interpro Type | Domain |
Human Readable Name | KINASE |
Target Class | Enzymes |
Target Subclass | EC:2.7.11.24 |
GuideToPharmacology Gene Category Name | JNK subfamily |
GuideToPharmacology Gene Category ID | 518 |
Gene Biotype | PROTEIN_CODING |
KINASE |
SERINE THREONINE KINASE |
DRUGGABLE GENOME |
ENZYME |
TRANSCRIPTION FACTOR |
inhibitor (inhibitory) |
Direct Interaction? | False |
Endogenous Drug? | False |
Specific Action of the Ligand | Inhibition |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
Direct Interaction? | False |
inhibitor (inhibitory) |
Direct Interaction | yes |
Mechanism of Interaction | c-Jun N-terminal kinase 3 inhibitor |
inhibitor (inhibitory) |
Mechanism of Interaction | c-Jun N-terminal kinase, JNK inhibitor |
Direct Interaction | yes |
n/a |
Trial Name | AM-111 |
Novel drug target | Novel Target |
inhibitor (inhibitory) |
Details of the Assay for Interaction | In a biochemical assay. |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
MAPK10 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
MAPK10 | Gene Symbol |
Target Class | Enzymes |
Target Subclass | EC:2.7.11.24 |
MAPK10 | Display Id |
ENSG00000109339 | Ensembl Gene Id |
MITOGEN-ACTIVATED PROTEIN KINASE 10 (EC 2.7.1.37) (STRESS-ACTIVATED PROTEIN KINASE JNK3) (C-JUN N-TERMINAL KINASE 3) (MAP KINASE P49 3F12). [SOURCE:UNIPROT/SWISSPROT;ACC:P53779] | Description |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
MK10_HUMAN | Uniprot Id |
P53779 | Uniprot Accession |
5602 | Entrez Gene Id |
Interpro Short Name | Ser/Thr_dual-sp_kinase_dom |
Uniprot Status | Swiss-Prot |
Interpro Name | Serine/threonine- / dual-specificity protein kinase, catalytic domain |
KINASE, DRUGGABLE GENOME |
6872 | HUGO Gene ID |
6872 | HUGO Gene Symbol |
mitogen-activated protein kinase 10 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | JNK subfamily |
GuideToPharmacology Gene Category ID | 518 |
ENZYME |
PA30617 | PharmGKB ID |
MAPK10 | DrugBank Gene Name |
P53779 | UniProt Accession |
5602 | Entrez Gene Id |
MAPK10 | DrugBank Gene Name |
P53779 | UniProt Accession |
5602 | Entrez Gene Id |
ENSG00000109339 | Gene Symbol |
MAPK10 | Ensembl Id |
DRUGGABLE GENOME |
JNK3A | GENE_SYMBOL |
PRKM10 | GENE_SYMBOL |
SAPK1B | GENE_SYMBOL |
ENSG00000109339 | Ensembl Gene ID |
JNK3 | Human Protein Atlas Gene Synonym |
p493F12 | Human Protein Atlas Gene Synonym |
ENZYME |
Mitogen-activated protein kinase 10 | Gene Name |
P53779 | UniProt ID |
KINASE, TRANSCRIPTION FACTOR |
5602 | Gene ID |
JNK3 | dGene Synonym |
JNK3A | dGene Synonym |
KINASE, SERINE THREONINE KINASE |
JNK3 | TTD Gene Abbreviation |
T00663 | TTD Target ID |