9622 |
KALLIKREIN RELATED PEPTIDASE 4 |
KLK4 |
AI2A1 |
ARM1 |
EMSP |
EMSP1 |
KLK-L1 |
PRSS17 |
PSTS |
kallikrein |
603767 |
6365 |
ENSG00000167749 |
OTTHUMG00000182964 |
2374 |
Q9Y5K2 |
KLK4_HUMAN |
KALLIKREIN-4 |
NP_004908 |
NM_004917 |
KLK |
KALLIKREIN 4 PRECURSOR (EC 3.4.21.-) (PROSTASE) (KALLIKREIN-LIKE PROTEIN 1) (KLK-L1) (ENAMEL MATRIX SERINE PROTEINASE 1). [SOURCE:UNIPROT/SWISSPROT;ACC:Q9Y5K2] |
Kallikrein-related peptidase |
T57361 |
T79400 |
Interpro Type | Domain |
Human Readable Name | PROTEASE |
Interpro Acc | IPR001254 |
Human Readable Name | DRUGGABLE GENOME |
Uniprot Status | Swiss-Prot |
Interpro Short Name | Peptidase_S1_S6 |
Interpro Name | Peptidase S1/S6, chymotrypsin/Hap |
Uniprot Evidence | 1: Evidence at protein level |
GuideToPharmacology Gene Category Name | S1: Chymotrypsin |
GuideToPharmacology Gene Category ID | 751 |
Gene Biotype | PROTEIN_CODING |
PROTEASE |
DRUGGABLE GENOME |
ENZYME |
KLK4 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
KALLIKREIN-4 | Uniprot Protein Name |
Q9Y5K2 | Uniprot Accession |
9622 | Entrez Gene Id |
Interpro Type | Domain |
Human Readable Name | PROTEASE |
Interpro Acc | IPR001254 |
PROTEASE, DRUGGABLE GENOME |
KLK4 | Display Id |
ENSG00000167749 | Ensembl Gene Id |
KALLIKREIN 4 PRECURSOR (EC 3.4.21.-) (PROSTASE) (KALLIKREIN-LIKE PROTEIN 1) (KLK-L1) (ENAMEL MATRIX SERINE PROTEINASE 1). [SOURCE:UNIPROT/SWISSPROT;ACC:Q9Y5K2] | Description |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
6365 | HUGO Gene ID |
6365 | HUGO Gene Symbol |
kallikrein related peptidase 4 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | S1: Chymotrypsin |
GuideToPharmacology Gene Category ID | 751 |
ENZYME |
ENSG00000167749 | Gene Symbol |
KLK4 | Ensembl Id |
DRUGGABLE GENOME |
ENSG00000167749 | Ensembl Gene ID |
EMSP | Human Protein Atlas Gene Synonym |
EMSP1 | Human Protein Atlas Gene Synonym |
ENZYME |
9622 | Gene ID |
AI2A1 | dGene Synonym |
ARM1 | dGene Synonym |
PROTEASE |
KLK | TTD Gene Abbreviation |
T57361 | TTD Target ID |
KLK4 | TTD Gene Abbreviation |
T79400 | TTD Target ID |