147746 |
HOMEODOMAIN INTERACTING PROTEIN KINASE 4 |
HIPK4 |
611712 |
19007 |
ENSG00000160396 |
OTTHUMG00000182598 |
2036 |
NM_144685 |
NP_653286 |
Q8NE63 |
HIPK4_HUMAN |
HOMEODOMAIN-INTERACTING PROTEIN KINASE 4 |
HOMEODOMAIN INTERACTING PROTEIN KINASE 4 [SOURCE:REFSEQ_PEPTIDE;ACC:NP_653286] |
- |
GuideToPharmacology Gene Category Name | HIPK subfamily |
GuideToPharmacology Gene Category ID | 505 |
Uniprot Status | Swiss-Prot |
Interpro Short Name | Ser/Thr_dual-sp_kinase_dom |
Interpro Acc | IPR002290 |
Human Readable Name | DRUGGABLE GENOME |
Human Readable Name | KINASE |
Interpro Name | Serine/threonine- / dual-specificity protein kinase, catalytic domain |
Uniprot Evidence | 2: Evidence at transcript level |
Interpro Type | Domain |
Gene Biotype | PROTEIN_CODING |
KINASE |
SERINE THREONINE KINASE |
TYROSINE KINASE |
DRUGGABLE GENOME |
ENZYME |
TRANSCRIPTION FACTOR |
HIPK4 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
147746 | Entrez Gene Id |
ENSG00000160396 | Ensembl Gene Id |
HIPK4 | Uniprot Gene Name |
Uniprot Status | Swiss-Prot |
Interpro Short Name | Ser/Thr_dual-sp_kinase_dom |
Interpro Acc | IPR002290 |
KINASE, DRUGGABLE GENOME |
ENSG00000160396 | Ensembl Gene Id |
HIPK4 | Display Id |
HOMEODOMAIN INTERACTING PROTEIN KINASE 4 [SOURCE:REFSEQ_PEPTIDE;ACC:NP_653286] | Description |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
19007 | HUGO Gene ID |
19007 | HUGO Gene Symbol |
homeodomain interacting protein kinase 4 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | HIPK subfamily |
GuideToPharmacology Gene Category ID | 505 |
ENZYME |
ENSG00000160396 | Gene Symbol |
HIPK4 | Ensembl Id |
DRUGGABLE GENOME |
HIPK4 | Gene Symbol |
KINASE |
Homeodomain-interacting protein kinase 4 | Gene Name |
Q8NE63 | UniProt ID |
KINASE, TRANSCRIPTION FACTOR |
147746 | Gene ID |
- | dGene Synonym |
KINASE, SERINE THREONINE KINASE |
SERINE THREONINE KINASE, TYROSINE KINASE |