2740 |
GLUCAGON LIKE PEPTIDE 1 RECEPTOR |
GLP1R |
GLP-1 |
GLP-1-R |
GLP-1R |
138032 |
4324 |
ENSG00000112164 |
OTTHUMG00000014638 |
P43220 |
GLP-1 receptor |
glucagon-like peptide 1 receptor |
GLP1R_HUMAN |
GLUCAGON-LIKE PEPTIDE 1 RECEPTOR PRECURSOR (GLP-1 RECEPTOR) (GLP-1-R) (GLP-1R). [SOURCE:UNIPROT/SWISSPROT;ACC:P43220] |
PA28725 |
T36075 |
- |
Interpro Type | Family |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Name | GPCR, family 2, secretin-like |
Human Readable Name | G PROTEIN COUPLED RECEPTOR |
Interpro Acc | IPR000832 |
Interpro Short Name | GPCR_2_secretin-like |
Human Readable Name | DRUGGABLE GENOME |
Uniprot Status | Swiss-Prot |
Target Subclass | Secretin |
Target Subclass | GPCR |
Target Main Class | Receptors |
Transmembrane Helix Count | 7 |
Target Class | Receptors |
Gene Biotype | PROTEIN_CODING |
G PROTEIN COUPLED RECEPTOR |
DRUGGABLE GENOME |
agonist (activating) |
Direct Interaction | yes |
Mechanism of Interaction | Glucagon-like peptide 1 receptor agonist |
Trial Name | PC-DAC:Exendin-4 |
agonist (activating) |
Trial Name | NN9924 |
Novel drug target | Established target |
Mechanism of Interaction | Glucagon-like peptide 1 receptor agonist |
agonist (activating) |
Mechanism of Interaction | Glucagon-like peptide 1 receptor agonist |
Direct Interaction | yes |
agonist (activating) |
Mechanism of Interaction | Glucagon-like peptide 1 receptor agonist |
Direct Interaction | yes |
Trial Name | albiglutide, GSK716155,Syncria |
agonist (activating) |
Mechanism of Interaction | Glucagon-like peptide 1 receptor agonist |
Direct Interaction | yes |
Trial Name | LY-2189265 |
agonist (activating) |
Mechanism of Interaction | Glucagon-like peptide 1 receptor agonist |
Direct Interaction | yes |
Trial Name | taspoglutide, ITM-077, R1583, BIM-51077 |
agonist (activating) |
Mechanism of Interaction | Glucagon-like peptide 1 receptor agonist |
Direct Interaction | yes |
GLP1R | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
P43220 | Uniprot Accession |
GLP1R | Uniprot Gene Name |
ENSG00000112164 | Ensembl Gene Id |
Interpro Type | Family |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Name | GPCR, family 2, secretin-like |
G PROTEIN COUPLED RECEPTOR, DRUGGABLE GENOME |
GLP1R | Gene Symbol |
Target Class | Receptors |
Target Subclass | GPCR |
Target Subclass | Secretin |
GLP1R | Gene Symbol |
ENSG00000112164 | Ensembl Gene Id |
P43220 | Uniprot Accession |
Target Subclass | Secretin |
Target Subclass | GPCR |
Target Main Class | Receptors |
GLP1R | Display Id |
GLUCAGON-LIKE PEPTIDE 1 RECEPTOR PRECURSOR (GLP-1 RECEPTOR) (GLP-1-R) (GLP-1R). [SOURCE:UNIPROT/SWISSPROT;ACC:P43220] | Description |
ENSG00000112164 | Ensembl Gene Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
PA28725 | PharmGKB ID |
GLP1R | TTD Gene Abbreviation |
T36075 | TTD Target ID |
ENSG00000112164 | Gene Symbol |
GLP1R | Ensembl Id |
DRUGGABLE GENOME |
GLP1R | GENE_SYMBOL |
Glucagon-like peptide 1 receptor | UNIPROT |
GLP-1 receptor | UNIPROT |
2740 | Gene ID |
- | dGene Synonym |
G PROTEIN COUPLED RECEPTOR |