2161 |
COAGULATION FACTOR XII |
F12 |
HAE3 |
HAEX |
HAF |
610619 |
3530 |
ENSG00000131187 |
OTTHUMG00000163403 |
BE0004672 |
P00748 |
2361 |
COAGULATION FACTOR XII PRECURSOR (EC 3.4.21.38) (HAGEMAN FACTOR) (HAF). [SOURCE:UNIPROT/SWISSPROT;ACC:P00748] |
NP_000496 |
NM_000505 |
FA12_HUMAN |
COAGULATION FACTOR XIIA LIGHT CHAIN |
PA161 |
Human Readable Name | PROTEASE |
Target Class | Enzymes |
Target Subclass | EC:3.4.21.38 |
Human Readable Name | DRUGGABLE GENOME |
GuideToPharmacology Gene Category Name | S1: Chymotrypsin |
GuideToPharmacology Gene Category ID | 751 |
Interpro Name | Peptidase S1/S6, chymotrypsin/Hap |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Type | Domain |
Uniprot Status | Swiss-Prot |
Interpro Short Name | Peptidase_S1_S6 |
Interpro Acc | IPR001254 |
Gene Biotype | PROTEIN_CODING |
PROTEASE |
DRUGGABLE GENOME |
ENZYME |
F12 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
ENSG00000131187 | Ensembl Gene Id |
FA12_HUMAN | Uniprot Id |
COAGULATION FACTOR XIIA LIGHT CHAIN | Uniprot Protein Name |
Interpro Name | Peptidase S1/S6, chymotrypsin/Hap |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Type | Domain |
PROTEASE, DRUGGABLE GENOME |
F12 | Display Id |
ENSG00000131187 | Ensembl Gene Id |
COAGULATION FACTOR XII PRECURSOR (EC 3.4.21.38) (HAGEMAN FACTOR) (HAF). [SOURCE:UNIPROT/SWISSPROT;ACC:P00748] | Description |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
F12 | Gene Symbol |
Target Class | Enzymes |
Target Subclass | EC:3.4.21.38 |
3530 | HUGO Gene ID |
3530 | HUGO Gene Symbol |
coagulation factor XII | HUGO Gene Name |
GuideToPharmacology Gene Category Name | S1: Chymotrypsin |
GuideToPharmacology Gene Category ID | 751 |
ENZYME |
PA161 | PharmGKB ID |
F12 | DrugBank Gene Name |
P00748 | UniProt Accession |
2161 | Entrez Gene Id |
ENSG00000131187 | Gene Symbol |
F12 | Ensembl Id |
DRUGGABLE GENOME |
2161 | Gene ID |
HAE3 | dGene Synonym |
HAEX | dGene Synonym |
PROTEASE |