1786 |
DNA METHYLTRANSFERASE 1 |
DNMT1 |
ADCADN |
AIM |
CXXC9 |
DNMT |
HSN1E |
MCMT |
m.HsaI |
126375 |
2976 |
ENSG00000130816 |
OTTHUMG00000180397 |
2605 |
P26358 |
DNMT1_HUMAN |
DNA (cytosine-5)-methyltransferase 1 |
CXXC-type zinc finger protein 9 |
DNA methyltransferase HsaI |
DNA MTase HsaI |
BE0000892 |
1510 |
DNA [cytosine-5]-methyltransferase |
T92308 |
DNA [cytosine-5]-methyltransferase 1 |
T88304 |
NP_001124295 |
NM_001130823 |
Target Main Class | Enzymes |
Target Subclass | 2.1.1.37 |
Target Class | Enzymes |
Target Subclass | EC:2.1.1.37 |
Gene Biotype | PROTEIN_CODING |
GuideToPharmacology Gene Category Name | 2.1.1.- Methyltransferases |
GuideToPharmacology Gene Category ID | 843 |
DRUG RESISTANCE |
DRUGGABLE GENOME |
CLINICALLY ACTIONABLE |
ENZYME |
inhibitor (inhibitory) |
Mechanism of Interaction | DNA (cytosine-5)-methyltransferase 1 inhibitor |
Direct Interaction | yes |
Trial Name | Dacogen/decitabine |
inhibitor (inhibitory) |
Trial Name | azacitidine,Vidaza |
Novel drug target | Established target |
Mechanism of Interaction | DNA (cytosine-5)-methyltransferase 1 inhibitor |
n/a |
Novel drug target | Established target |
Trial Name | - |
DNMT1 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
P26358 | Uniprot Accession |
DNMT1 | Gene Symbol |
1786 | Entrez Gene Id |
Target Main Class | Enzymes |
Target Subclass | 2.1.1.37 |
DNMT1 | Gene Symbol |
Target Class | Enzymes |
Target Subclass | EC:2.1.1.37 |
2976 | HUGO Gene ID |
2976 | HUGO Gene Symbol |
DNA methyltransferase 1 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | 2.1.1.- Methyltransferases |
GuideToPharmacology Gene Category ID | 843 |
ENZYME |
1786 | Entrez Gene ID |
1510 | CIViC Gene ID |
DRUG RESISTANCE |
DNMT1 | DrugBank Gene Name |
P26358 | UniProt Accession |
1786 | Entrez Gene Id |
ENSG00000130816 | Gene Symbol |
DNMT1 | Ensembl Id |
DRUGGABLE GENOME |
CXXC9 | GENE_SYMBOL |
DNMT | GENE_SYMBOL |
DNMT1 | GENE_SYMBOL |
DNA (cytosine-5)-methyltransferase 1 | Gene Name |
P26358 | UniProt ID |
ENZYME |
DNMT | TTD Gene Abbreviation |
T92308 | TTD Target ID |
DNMT1 | TTD Gene Abbreviation |
T88304 | TTD Target ID |
CLINICALLY ACTIONABLE |