1719 |
DIHYDROFOLATE REDUCTASE |
DHFR |
DHFRP1 |
DYR |
126060 |
2861 |
ENSG00000228716 |
OTTHUMG00000162529 |
P00374 |
DYR_HUMAN |
ENSG00000188985 |
DIHYDROFOLATE REDUCTASE (EC 1.5.1.3). [SOURCE:UNIPROT/SWISSPROT;ACC:P00374] |
ENSG00000168129 |
BE0000330 |
2603 |
PA143 |
T17345 |
NM_000791 |
NP_000782 |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Short Name | DHFR_dom |
Human Readable Name | DRUGGABLE GENOME |
Interpro Type | Domain |
Interpro Acc | IPR001796 |
Interpro Name | Dihydrofolate reductase domain |
Uniprot Status | Swiss-Prot |
Target Subclass | 1.5.1.3 |
Target Main Class | Enzymes |
Target Class | Enzymes |
Target Subclass | EC:1.5.1.3 |
Gene Biotype | PROTEIN_CODING |
GuideToPharmacology Gene Category Name | 1.-.-.- Oxidoreductases |
GuideToPharmacology Gene Category ID | 840 |
GuideToPharmacology Gene Category Name | Nucleoside synthesis and metabolism |
GuideToPharmacology Gene Category ID | 920 |
DRUGGABLE GENOME |
ENZYME |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
Direct Interaction? | False |
inhibitor (inhibitory) |
Trial Name | PDX |
Novel drug target | Established target |
Mechanism of Interaction | Dihydrofolate reductase inhibitor |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
Direct Interaction? | True |
inhibitor (inhibitory) |
Details of the Assay for Interaction | <i>In vitro</i> inhibition of wild-type human DHFR |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
inhibitor (inhibitory) |
Mechanism of Interaction | Dihydrofolate reductase inhibitor |
Direct Interaction | yes |
n/a |
Trial Name | talotrexin, PT-523,Talvesta |
Novel drug target | Established target |
inhibitor (inhibitory) |
Novel drug target | Established target |
Trial Name | VIBEX MTX |
Specific Action of the Ligand | Inhibition |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Details of Interaction | This is well below the peak plasma diflunisal levels reached at typical clinically administered doses. |
Endogenous Drug? | False |
DHFR | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
DHFR | Uniprot Gene Name |
ENSG00000228716 | Ensembl Gene Id |
DYR_HUMAN | Uniprot Id |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Short Name | DHFR_dom |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
ENSG00000228716 | Ensembl Gene Id |
P00374 | Uniprot Accession |
DHFR | Gene Symbol |
Target Subclass | 1.5.1.3 |
Target Main Class | Enzymes |
DHFR | Display Id |
ENSG00000188985 | Ensembl Gene Id |
DIHYDROFOLATE REDUCTASE (EC 1.5.1.3). [SOURCE:UNIPROT/SWISSPROT;ACC:P00374] | Description |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
DHFR | Gene Symbol |
Target Class | Enzymes |
Target Subclass | EC:1.5.1.3 |
DHFR | Display Id |
DIHYDROFOLATE REDUCTASE (EC 1.5.1.3). [SOURCE:UNIPROT/SWISSPROT;ACC:P00374] | Description |
ENSG00000168129 | Ensembl Gene Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
2861 | HUGO Gene ID |
2861 | HUGO Gene Symbol |
dihydrofolate reductase | HUGO Gene Name |
GuideToPharmacology Gene Category Name | 1.-.-.- Oxidoreductases |
GuideToPharmacology Gene Category ID | 840 |
GuideToPharmacology Gene Category Name | Nucleoside synthesis and metabolism |
ENZYME |
PA143 | PharmGKB ID |
DHFR | DrugBank Gene Name |
P00374 | UniProt Accession |
1719 | Entrez Gene Id |
DHFR | GENE_SYMBOL |
Dihydrofolate reductase | UNIPROT |
ENSG00000228716 | Gene Symbol |
DHFR | Ensembl Id |
DRUGGABLE GENOME |
Dihydrofolate reductase | Gene Name |
P00374 | UniProt ID |
ENZYME |
DHFR | TTD Gene Abbreviation |
T17345 | TTD Target ID |