1595 |
CYTOCHROME P450 FAMILY 51 SUBFAMILY A MEMBER 1 |
CYP51A1 |
CP51 |
CYP51 |
CYPL1 |
LDM |
P450-14DM |
P450L1 |
601637 |
2649 |
ENSG00000001630 |
OTTHUMG00000131131 |
CYTOCHROME P450 51A1 (EC 1.14.13.70) (CYPLI) (P450LI) (STEROL 14-ALPHA DEMETHYLASE) (LANOSTEROL 14-ALPHA DEMETHYLASE) (LDM) (P450-14DM) (P45014DM). [SOURCE:UNIPROT/SWISSPROT;ACC:Q16850] |
1374 |
Q16850 |
BE0000875 |
CP51A_HUMAN |
LANOSTEROL 14-ALPHA DEMETHYLASE |
T32972 |
Human Readable Name | DRUGGABLE GENOME |
Uniprot Evidence | 1: Evidence at protein level |
Human Readable Name | CYTOCHROME P450 |
Interpro Short Name | Cyt_P450 |
Uniprot Status | Swiss-Prot |
Interpro Type | Family |
Interpro Name | Cytochrome P450 |
Interpro Acc | IPR001128 |
GuideToPharmacology Gene Category Name | CYP39, CYP46 and CYP51 families |
GuideToPharmacology Gene Category ID | 268 |
Gene Biotype | PROTEIN_CODING |
DRUGGABLE GENOME |
CYTOCHROME P450 |
ENZYME |
inhibitor (inhibitory) |
Direct Interaction? | True |
Endogenous Drug? | False |
Specific Action of the Ligand | Inhibition |
CYP51A1 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
CYP51A1 | Display Id |
CYTOCHROME P450 51A1 (EC 1.14.13.70) (CYPLI) (P450LI) (STEROL 14-ALPHA DEMETHYLASE) (LANOSTEROL 14-ALPHA DEMETHYLASE) (LDM) (P450-14DM) (P45014DM). [SOURCE:UNIPROT/SWISSPROT;ACC:Q16850] | Description |
ENSG00000001630 | Ensembl Gene Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
Q16850 | Uniprot Accession |
ENSG00000001630 | Ensembl Gene Id |
LANOSTEROL 14-ALPHA DEMETHYLASE | Uniprot Protein Name |
Uniprot Evidence | 1: Evidence at protein level |
Human Readable Name | CYTOCHROME P450 |
Interpro Short Name | Cyt_P450 |
DRUGGABLE GENOME, CYTOCHROME P450 |
2649 | HUGO Gene ID |
2649 | HUGO Gene Symbol |
cytochrome P450 family 51 subfamily A member 1 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | CYP39, CYP46 and CYP51 families |
GuideToPharmacology Gene Category ID | 268 |
ENZYME |
CYP51A1 | DrugBank Gene Name |
Q16850 | UniProt Accession |
1595 | Entrez Gene Id |
ENSG00000001630 | Gene Symbol |
CYP51A1 | Ensembl Id |
DRUGGABLE GENOME |
Lanosterol 14-alpha demethylase | Gene Name |
Q16850 | UniProt ID |
ENZYME |
CYP51A1 | TTD Gene Abbreviation |
T32972 | TTD Target ID |