1551 |
CYTOCHROME P450 FAMILY 3 SUBFAMILY A MEMBER 7 |
CYP3A7 |
CP37 |
CYPIIIA7 |
P-450(HFL33) |
P-450111A7 |
P450-HFLA |
605340 |
2640 |
ENSG00000160870 |
OTTHUMG00000156726 |
CYTOCHROME P450 3A7 (EC 1.14.14.1) (CYPIIIA7) (P450-HFLA). [SOURCE:UNIPROT/SWISSPROT;ACC:P24462] |
P24462 |
Cytochrome P450-HFLA |
Cytochrome P450 3A7 |
1339 |
PA122 |
CP3A7_HUMAN |
BE0003612 |
Human Readable Name | DRUGGABLE GENOME |
Target Class | Enzymes |
Target Subclass | EC:1.14.14.1 |
GuideToPharmacology Gene Category Name | CYP3 family |
GuideToPharmacology Gene Category ID | 263 |
Uniprot Evidence | 1: Evidence at protein level |
Uniprot Status | Swiss-Prot |
Human Readable Name | CYTOCHROME P450 |
Interpro Name | Cytochrome P450 |
Interpro Type | Family |
Interpro Acc | IPR001128 |
Interpro Short Name | Cyt_P450 |
Gene Biotype | PROTEIN_CODING |
DRUGGABLE GENOME |
CYTOCHROME P450 |
ENZYME |
inhibitor (inhibitory) |
Mechanism of Interaction | Cytochrome P450 3A inhibitor |
Direct Interaction | yes |
n/a |
Trial Name | tesmilifene |
Novel drug target | Novel Target |
CYP3A7 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
ENSG00000160870 | Ensembl Gene Id |
CYP3A7 | Display Id |
CYTOCHROME P450 3A7 (EC 1.14.14.1) (CYPIIIA7) (P450-HFLA). [SOURCE:UNIPROT/SWISSPROT;ACC:P24462] | Description |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
CYP3A7 | Gene Symbol |
Target Class | Enzymes |
Target Subclass | EC:1.14.14.1 |
P24462 | Uniprot Accession |
ENSG00000160870 | Ensembl Gene Id |
CYP3A7 | Uniprot Gene Name |
Uniprot Evidence | 1: Evidence at protein level |
Human Readable Name | DRUGGABLE GENOME |
Uniprot Status | Swiss-Prot |
DRUGGABLE GENOME, CYTOCHROME P450 |
2640 | HUGO Gene ID |
2640 | HUGO Gene Symbol |
cytochrome P450 family 3 subfamily A member 7 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | CYP3 family |
GuideToPharmacology Gene Category ID | 263 |
ENZYME |
PA122 | PharmGKB ID |
CYP3A7 | DrugBank Gene Name |
P24462 | UniProt Accession |
1551 | Entrez Gene Id |
ENSG00000160870 | Gene Symbol |
CYP3A7 | Ensembl Id |
DRUGGABLE GENOME |
CYP3A7 | GENE_SYMBOL |
Cytochrome P450 3A7 | UNIPROT |
CYPIIIA7 | UNIPROT |
Cytochrome P450 3A7 | Gene Name |
P24462 | UniProt ID |
ENZYME |