1555 |
CYTOCHROME P450 FAMILY 2 SUBFAMILY B MEMBER 6 |
CYP2B6 |
CPB6 |
CYP2B |
CYP2B7 |
CYP2B7P |
CYPIIB6 |
EFVM |
IIB1 |
P450 |
123930 |
2615 |
ENSG00000197408 |
OTTHUMG00000182714 |
CYTOCHROME P450 2B6 (EC 1.14.14.1) (CYPIIB6) (P450 IIB1). [SOURCE:UNIPROT/SWISSPROT;ACC:P20813] |
PA123 |
BE0003549 |
P20813 |
CP2B6_HUMAN |
1324 |
CYTOCHROME P450 2B6 |
Human Readable Name | DRUGGABLE GENOME |
GuideToPharmacology Gene Category Name | CYP2 family |
GuideToPharmacology Gene Category ID | 262 |
Interpro Short Name | Cyt_P450 |
Interpro Acc | IPR001128 |
Interpro Name | Cytochrome P450 |
Uniprot Evidence | 1: Evidence at protein level |
Uniprot Status | Swiss-Prot |
Human Readable Name | CYTOCHROME P450 |
Interpro Type | Family |
Gene Biotype | PROTEIN_CODING |
DRUGGABLE GENOME |
DRUG METABOLISM |
CYTOCHROME P450 |
ENZYME |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
Direct Interaction? | False |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
Direct Interaction? | False |
inhibitor (inhibitory) |
Direct Interaction? | False |
Endogenous Drug? | False |
Specific Action of the Ligand | Inhibition |
CYP2B6 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
CYP2B6 | Display Id |
CYTOCHROME P450 2B6 (EC 1.14.14.1) (CYPIIB6) (P450 IIB1). [SOURCE:UNIPROT/SWISSPROT;ACC:P20813] | Description |
ENSG00000197408 | Ensembl Gene Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
ENSG00000197408 | Ensembl Gene Id |
CYP2B6 | Uniprot Gene Name |
P20813 | Uniprot Accession |
Interpro Acc | IPR001128 |
Interpro Name | Cytochrome P450 |
Uniprot Evidence | 1: Evidence at protein level |
DRUGGABLE GENOME, CYTOCHROME P450 |
2615 | HUGO Gene ID |
2615 | HUGO Gene Symbol |
cytochrome P450 family 2 subfamily B member 6 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | CYP2 family |
GuideToPharmacology Gene Category ID | 262 |
ENZYME |
PA123 | PharmGKB ID |
CYP2B6 | DrugBank Gene Name |
P20813 | UniProt Accession |
1555 | Entrez Gene Id |
ENSG00000197408 | Gene Symbol |
CYP2B6 | Ensembl Id |
DRUGGABLE GENOME |
Cytochrome P450 2B6 | Gene Name |
P20813 | UniProt ID |
ENZYME |
DRUG METABOLISM |