1508 |
CATHEPSIN B |
CTSB |
APPS |
CPSB |
116810 |
2527 |
ENSG00000164733 |
OTTHUMG00000090799 |
2343 |
P07858 |
BE0000939 |
NM_001908|NM_147780|NM_147781|NM_147782|NM_147783 |
NP_001899|NP_680090|NP_680091|NP_680092|NP_680093 |
CATHEPSIN B LIGHT CHAIN |
CATB_HUMAN |
CATHEPSIN B PRECURSOR (EC 3.4.22.1) (CATHEPSIN B1) (APP SECRETASE) (APPS). [SOURCE:UNIPROT/SWISSPROT;ACC:P07858] |
T61746 |
GuideToPharmacology Gene Category Name | C1: Papain |
GuideToPharmacology Gene Category ID | 728 |
Uniprot Evidence | 1: Evidence at protein level |
Human Readable Name | PROTEASE |
Interpro Acc | IPR000169 |
Uniprot Status | Swiss-Prot |
Interpro Short Name | Pept_cys_AS |
Interpro Name | Cysteine peptidase, cysteine active site |
Interpro Type | Active_site |
Human Readable Name | DRUGGABLE GENOME |
Gene Biotype | PROTEIN_CODING |
PROTEASE |
EXTERNAL SIDE OF PLASMA MEMBRANE |
DRUGGABLE GENOME |
ENZYME |
CTSB | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
CATHEPSIN B PRECURSOR (EC 3.4.22.1) (CATHEPSIN B1) (APP SECRETASE) (APPS). [SOURCE:UNIPROT/SWISSPROT;ACC:P07858] | Description |
ENSG00000164733 | Ensembl Gene Id |
CTSB | Display Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
1508 | Entrez Gene Id |
ENSG00000164733 | Ensembl Gene Id |
P07858 | Uniprot Accession |
Uniprot Evidence | 1: Evidence at protein level |
Human Readable Name | PROTEASE |
Interpro Acc | IPR000169 |
PROTEASE, DRUGGABLE GENOME |
2527 | HUGO Gene ID |
2527 | HUGO Gene Symbol |
cathepsin B | HUGO Gene Name |
GuideToPharmacology Gene Category Name | C1: Papain |
GuideToPharmacology Gene Category ID | 728 |
ENZYME |
CTSB | DrugBank Gene Name |
P07858 | UniProt Accession |
1508 | Entrez Gene Id |
ENSG00000164733 | Gene Symbol |
CTSB | Ensembl Id |
DRUGGABLE GENOME |
Cathepsin B | Gene Name |
P07858 | UniProt ID |
ENZYME |
CPSB | GO Gene Synonym |
PROTEASE, EXTERNAL SIDE OF PLASMA MEMBRANE |
1508 | Gene ID |
APPS | dGene Synonym |
CPSB | dGene Synonym |
PROTEASE |
CTSB | TTD Gene Abbreviation |
T61746 | TTD Target ID |