1493 |
CYTOTOXIC T-LYMPHOCYTE ASSOCIATED PROTEIN 4 |
CTLA4 |
ALPS5 |
CD |
CD152 |
CELIAC3 |
CTLA-4 |
GRD4 |
GSE |
IDDM12 |
123890 |
2505 |
ENSG00000163599 |
OTTHUMG00000132877 |
PA27006 |
P16410 |
CD_antigen=CD152 |
Cytotoxic T-lymphocyte protein 4 |
Cytotoxic T-lymphocyte-associated antigen 4 |
1285 |
BE0000887 |
2743 |
cytotoxic T-lymphocyte-associated protein 4 (CD152) |
T15000 |
NM_005214 |
NP_005205 |
CancerCommons Reported Gene Name | Anti-CTLA4 |
Target Class | Receptors |
Target Subclass | Miscellaneous |
Target Subclass | CTLA4 |
Gene Biotype | PROTEIN_CODING |
GuideToPharmacology Gene Category Name | CD molecules |
GuideToPharmacology Gene Category ID | 852 |
GuideToPharmacology Gene Category Name | Other immune checkpoint proteins |
GuideToPharmacology Gene Category ID | 949 |
EXTERNAL SIDE OF PLASMA MEMBRANE |
DRUGGABLE GENOME |
CLINICALLY ACTIONABLE |
antibody (inhibitory) |
inhibitor (inhibitory) |
Details of the Assay for Interaction | Average Kd from associated patent, for a competition ELISA assessing binding of the antibody to CTLA4. |
Specific Action of the Ligand | Binding |
Endogenous Drug? | False |
antibody (inhibitory) |
inhibitor (inhibitory) |
Endogenous Drug? | False |
Specific Action of the Ligand | Binding |
Direct Interaction? | True |
CTLA4 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
CTLA4 | Gene Symbol |
Target Class | Receptors |
Target Subclass | Miscellaneous |
Target Subclass | CTLA4 |
1493 | Entrez Gene ID |
CancerCommons Reported Gene Name | Anti-CTLA4 |
2505 | HUGO Gene ID |
2505 | HUGO Gene Symbol |
cytotoxic T-lymphocyte associated protein 4 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | CD molecules |
GuideToPharmacology Gene Category ID | 852 |
GuideToPharmacology Gene Category Name | Other immune checkpoint proteins |
PA27006 | PharmGKB ID |
1493 | Entrez Gene ID |
1285 | CIViC Gene ID |
CTLA4 | DrugBank Gene Name |
P16410 | UniProt Accession |
1493 | Entrez Gene Id |
ENSG00000163599 | Gene Symbol |
CTLA4 | Ensembl Id |
DRUGGABLE GENOME |
1493 | Entrez Gene Id |
CTLA4 | MyCancerGenome Gene Symbol |
CTLA4 | MyCancerGenome Reported Gene Name |
CD152 | GENE_SYMBOL |
CTLA4 | GENE_SYMBOL |
Cytotoxic T-lymphocyte protein 4 | UNIPROT |
CTLA-4 | Gene Symbol |
CD152 | GO Gene Synonym |
EXTERNAL SIDE OF PLASMA MEMBRANE |
CTLA4 | Gene Symbol |
CLINICALLY ACTIONABLE |
CTLA-4 | TTD Gene Abbreviation |
T15000 | TTD Target ID |
CLINICALLY ACTIONABLE |
CLINICALLY ACTIONABLE |