1445 |
C-TERMINAL SRC KINASE |
CSK |
124095 |
2444 |
ENSG00000103653 |
OTTHUMG00000142814 |
CSK_HUMAN |
P41240 |
BE0001356 |
1994 |
NP_001120662 |
NM_001127190 |
TYROSINE-PROTEIN KINASE CSK (EC 2.7.1.112) (C-SRC KINASE) (PROTEIN- TYROSINE KINASE CYL). [SOURCE:UNIPROT/SWISSPROT;ACC:P41240] |
TYROSINE-PROTEIN KINASE CSK |
PA26946 |
Cancer stemness kinase |
T64721 |
T08741 |
- |
GuideToPharmacology Gene Category Name | Csk family |
GuideToPharmacology Gene Category ID | 569 |
Initial Gene Query | CSK |
Counted Citations from 1950-2000 | 748 |
Human Readable Name | DRUGGABLE GENOME |
Uniprot Evidence | 1: Evidence at protein level |
Uniprot Status | Swiss-Prot |
Interpro Type | Domain |
Human Readable Name | KINASE |
Interpro Acc | IPR001245 |
Interpro Short Name | Ser-Thr/Tyr_kinase_cat_dom |
Interpro Name | Serine-threonine/tyrosine-protein kinase catalytic domain |
Gene Biotype | PROTEIN_CODING |
KINASE |
TYROSINE KINASE |
DRUGGABLE GENOME |
ENZYME |
inhibitor (inhibitory) |
Details of the Assay for Interaction | Assay used apatinib mesylate (YN968D1) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
CSK | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
TYROSINE-PROTEIN KINASE CSK (EC 2.7.1.112) (C-SRC KINASE) (PROTEIN- TYROSINE KINASE CYL). [SOURCE:UNIPROT/SWISSPROT;ACC:P41240] | Description |
ENSG00000103653 | Ensembl Gene Id |
CSK | Display Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
1445 | Entrez Gene ID |
Initial Gene Query | CSK |
Counted Citations from 1950-2000 | 748 |
KINASE |
TYROSINE-PROTEIN KINASE CSK | Uniprot Protein Name |
CSK_HUMAN | Uniprot Id |
P41240 | Uniprot Accession |
Uniprot Evidence | 1: Evidence at protein level |
Human Readable Name | DRUGGABLE GENOME |
Uniprot Status | Swiss-Prot |
KINASE, DRUGGABLE GENOME |
2444 | HUGO Gene ID |
2444 | HUGO Gene Symbol |
C-terminal Src kinase | HUGO Gene Name |
GuideToPharmacology Gene Category Name | Csk family |
GuideToPharmacology Gene Category ID | 569 |
ENZYME |
PA26946 | PharmGKB ID |
CSK | DrugBank Gene Name |
P41240 | UniProt Accession |
1445 | Entrez Gene Id |
ENSG00000103653 | Gene Symbol |
CSK | Ensembl Id |
DRUGGABLE GENOME |
Tyrosine-protein kinase CSK | Gene Name |
P41240 | UniProt ID |
KINASE |
1445 | Gene ID |
- | dGene Synonym |
KINASE, TYROSINE KINASE |
CSK | TTD Gene Abbreviation |
T08741 | TTD Target ID |
CSK | TTD Gene Abbreviation |
T64721 | TTD Target ID |
TYROSINE KINASE |