1135 |
CHOLINERGIC RECEPTOR NICOTINIC ALPHA 2 SUBUNIT |
CHRNA2 |
118502 |
1956 |
ENSG00000120903 |
OTTHUMG00000102083 |
Q15822 |
ACHA2_HUMAN |
BE0000738 |
NEURONAL ACETYLCHOLINE RECEPTOR SUBUNIT ALPHA-2 |
NEURONAL ACETYLCHOLINE RECEPTOR PROTEIN, ALPHA-2 SUBUNIT PRECURSOR. [SOURCE:UNIPROT/SWISSPROT;ACC:Q15822] |
463 |
nicotinic acetylcholine receptor α2 subunit |
Neuronal acetylcholine receptor alpha-2 |
T55815 |
NM_000742 |
NP_000733 |
Target Main Class | Receptors |
Target Subclass | Ligand_gated_ion_channels |
Target Subclass | cys-loop |
Transmembrane Helix Count | 4 |
Target Subclass | Channels |
Target Class | Receptors |
Target Subclass | TC:1.A.9 |
Uniprot Evidence | 1: Evidence at protein level |
Uniprot Status | Swiss-Prot |
Interpro Type | Domain |
Interpro Short Name | Neur_channel |
Interpro Name | Neurotransmitter-gated ion-channel |
Human Readable Name | DRUGGABLE GENOME |
Interpro Acc | IPR006202 |
Interpro Type | Family |
Interpro Short Name | Neur_chan_lig-bd |
Human Readable Name | ION CHANNEL |
Interpro Acc | IPR006201 |
Interpro Name | Neurotransmitter-gated ion-channel ligand-binding |
Gene Biotype | PROTEIN_CODING |
GuideToPharmacology Gene Category Name | Nicotinic acetylcholine receptors |
GuideToPharmacology Gene Category ID | 76 |
ION CHANNEL |
DRUGGABLE GENOME |
antagonist (inhibitory) |
blocker (inhibitory) |
Direct Interaction? | False |
Endogenous Drug? | False |
Specific Action of the Ligand | None |
antagonist (inhibitory) |
blocker (inhibitory) |
inhibitor (inhibitory) |
Trial Name | AGI-004, mecamylamine transdermal patch, CR |
Novel drug target | Established target |
Trial Name | mecamylamine HCl , TC-5231 |
antagonist (inhibitory) |
Trial Name | - |
Novel drug target | Established target |
n/a |
Trial Name | gantacurium chloride |
Novel drug target | Established target |
n/a |
Trial Name | - |
Novel drug target | Established target |
agonist (activating) |
Details of the Assay for Interaction | Measured against α2β4 nAchRs- species not identified. |
Specific Action of the Ligand | Partial agonist |
Endogenous Drug? | False |
CHRNA2 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
NEURONAL ACETYLCHOLINE RECEPTOR PROTEIN, ALPHA-2 SUBUNIT PRECURSOR. [SOURCE:UNIPROT/SWISSPROT;ACC:Q15822] | Description |
CHRNA2 | Display Id |
ENSG00000120903 | Ensembl Gene Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
ACHA2_HUMAN | Uniprot Id |
1135 | Entrez Gene Id |
CHRNA2 | Uniprot Gene Name |
Uniprot Evidence | 1: Evidence at protein level |
Uniprot Status | Swiss-Prot |
Interpro Type | Domain |
ION CHANNEL, DRUGGABLE GENOME |
CHRNA2 | Gene Symbol |
Q15822 | Uniprot Accession |
ENSG00000120903 | Ensembl Gene Id |
Target Main Class | Receptors |
Target Subclass | Ligand_gated_ion_channels |
Target Subclass | cys-loop |
CHRNA2 | Gene Symbol |
Target Class | Receptors |
Target Subclass | TC:1.A.9 |
1956 | HUGO Gene ID |
1956 | HUGO Gene Symbol |
cholinergic receptor nicotinic alpha 2 subunit | HUGO Gene Name |
GuideToPharmacology Gene Category Name | Nicotinic acetylcholine receptors |
GuideToPharmacology Gene Category ID | 76 |
ION CHANNEL |
CHRNA2 | DrugBank Gene Name |
Q15822 | UniProt Accession |
1135 | Entrez Gene Id |
ENSG00000120903 | Gene Symbol |
CHRNA2 | Ensembl Id |
DRUGGABLE GENOME |
Neuronal acetylcholine receptor subunit alpha-2 | Gene Name |
Q15822 | UniProt ID |
ION CHANNEL |
CHRNA2 | TTD Gene Abbreviation |
T55815 | TTD Target ID |