1018 |
CYCLIN DEPENDENT KINASE 3 |
CDK3 |
123828 |
1772 |
ENSG00000250506 |
OTTHUMG00000154861 |
Q00526 |
CDKN3 |
CDK3_HUMAN |
ENSG00000108504 |
CELL DIVISION PROTEIN KINASE 3 (EC 2.7.1.37). [SOURCE:UNIPROT/SWISSPROT;ACC:Q00526] |
cyclin-dependent kinase 3 |
1975 |
NM_001258 |
NP_001249 |
T22956 |
- |
Target Class | Enzymes |
Target Subclass | EC:2.7.11.22 |
Human Readable Name | DRUGGABLE GENOME |
Interpro Name | Serine/threonine- / dual-specificity protein kinase, catalytic domain |
Uniprot Status | Swiss-Prot |
Interpro Type | Domain |
Interpro Acc | IPR002290 |
Uniprot Evidence | 1: Evidence at protein level |
Human Readable Name | KINASE |
Interpro Short Name | Ser/Thr_dual-sp_kinase_dom |
GuideToPharmacology Gene Category Name | CDK1 subfamily |
GuideToPharmacology Gene Category ID | 492 |
Gene Biotype | PROTEIN_CODING |
TUMOR SUPPRESSOR |
KINASE |
SERINE THREONINE KINASE |
DRUGGABLE GENOME |
ENZYME |
TRANSCRIPTION FACTOR |
inhibitor (inhibitory) |
Direct Interaction? | True |
Endogenous Drug? | False |
Specific Action of the Ligand | Inhibition |
inhibitor (inhibitory) |
Direct Interaction? | False |
Endogenous Drug? | False |
Specific Action of the Ligand | Inhibition |
n/a |
Trial Name | flavopiridol, alvocidib, HMR-1275 |
Novel drug target | Novel Target |
CDK3 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
CDK3_HUMAN | Uniprot Id |
cyclin-dependent kinase 3 | Uniprot Protein Name |
CDK3 | Uniprot Gene Name |
Human Readable Name | DRUGGABLE GENOME |
Interpro Name | Serine/threonine- / dual-specificity protein kinase, catalytic domain |
Uniprot Status | Swiss-Prot |
KINASE, DRUGGABLE GENOME |
CDK3 | Display Id |
CELL DIVISION PROTEIN KINASE 3 (EC 2.7.1.37). [SOURCE:UNIPROT/SWISSPROT;ACC:Q00526] | Description |
ENSG00000108504 | Ensembl Gene Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
CDK3 | Gene Symbol |
Target Class | Enzymes |
Target Subclass | EC:2.7.11.22 |
1772 | HUGO Gene ID |
1772 | HUGO Gene Symbol |
cyclin dependent kinase 3 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | CDK1 subfamily |
GuideToPharmacology Gene Category ID | 492 |
ENZYME |
ENSG00000250506 | Gene Symbol |
CDK3 | Ensembl Id |
DRUGGABLE GENOME |
Cyclin-dependent kinase 3 | Gene Name |
Q00526 | UniProt ID |
KINASE, TRANSCRIPTION FACTOR |
CDKN3 | GO Gene Synonym |
TUMOR SUPPRESSOR |
1018 | Gene ID |
- | dGene Synonym |
KINASE, SERINE THREONINE KINASE |
CDK3 | TTD Gene Abbreviation |
T22956 | TTD Target ID |