873 |
CARBONYL REDUCTASE 1 |
CBR1 |
CBR |
SDR21C1 |
hCBR1 |
114830 |
1548 |
ENSG00000159228 |
OTTHUMG00000086618 |
PA26121 |
CARBONYL REDUCTASE [NADPH] 1 (EC 1.1.1.184) (NADPH-DEPENDENT CARBONYL REDUCTASE 1) (PROSTAGLANDIN-E(2) 9-REDUCTASE) (EC 1.1.1.189) (PROSTAGLANDIN 9-KETOREDUCTASE) (15-HYDROXYPROSTAGLANDIN DEHYDROGENASE [NADP+]) (EC 1.1.1.197). [SOURCE:UNIPROT/SWISSPROT;AC |
P16152 |
CBR1_HUMAN |
CARBONYL REDUCTASE [NADPH] 1 |
BE0003074 |
CRN |
1383 |
S-nitrosoglutathione reductase |
T70518 |
Human Readable Name | DRUGGABLE GENOME |
Interpro Acc | IPR002198 |
Human Readable Name | SHORT CHAIN DEHYDROGENASE REDUCTASE |
Interpro Short Name | DH_sc/Rdtase_SDR |
Uniprot Status | Swiss-Prot |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Type | Family |
Interpro Name | Short-chain dehydrogenase/reductase SDR |
Gene Biotype | PROTEIN_CODING |
GuideToPharmacology Gene Category Name | Prostaglandin synthases |
GuideToPharmacology Gene Category ID | 270 |
DRUGGABLE GENOME |
DRUG METABOLISM |
SHORT CHAIN DEHYDROGENASE REDUCTASE |
ENZYME |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
Direct Interaction? | False |
CBR1 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
CBR1 | Display Id |
ENSG00000159228 | Ensembl Gene Id |
CARBONYL REDUCTASE [NADPH] 1 (EC 1.1.1.184) (NADPH-DEPENDENT CARBONYL REDUCTASE 1) (PROSTAGLANDIN-E(2) 9-REDUCTASE) (EC 1.1.1.189) (PROSTAGLANDIN 9-KETOREDUCTASE) (15-HYDROXYPROSTAGLANDIN DEHYDROGENASE [NADP+]) (EC 1.1.1.197). [SOURCE:UNIPROT/SWISSPROT;AC | Description |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
873 | Entrez Gene Id |
P16152 | Uniprot Accession |
ENSG00000159228 | Ensembl Gene Id |
Human Readable Name | DRUGGABLE GENOME |
Human Readable Name | SHORT CHAIN DEHYDROGENASE REDUCTASE |
Interpro Short Name | DH_sc/Rdtase_SDR |
DRUGGABLE GENOME, SHORT CHAIN DEHYDROGENASE REDUCTASE |
1548 | HUGO Gene ID |
1548 | HUGO Gene Symbol |
carbonyl reductase 1 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | Prostaglandin synthases |
GuideToPharmacology Gene Category ID | 270 |
ENZYME |
PA26121 | PharmGKB ID |
CBR1 | DrugBank Gene Name |
P16152 | UniProt Accession |
873 | Entrez Gene Id |
ENSG00000159228 | Gene Symbol |
CBR1 | Ensembl Id |
DRUGGABLE GENOME |
CBR | GO Gene Synonym |
CRN | GO Gene Synonym |
SDR21C1 | GO Gene Synonym |
DRUG METABOLISM |
CBR1 | TTD Gene Abbreviation |
T70518 | TTD Target ID |