599 |
BCL2 LIKE 2 |
BCL2L2 |
BCL-W |
BCL2-L-2 |
BCLW |
PPP1R51 |
601931 |
995 |
ENSG00000129473 |
OTTHUMG00000028738 |
BE0003420 |
Q92843 |
B2CL2_HUMAN |
BCL-2-LIKE PROTEIN 2 |
ENSG00000258643 |
APOPTOSIS REGULATOR BCL-W |
KIAA0271 |
APOPTOSIS REGULATOR BCL-W (BCL-2-LIKE 2 PROTEIN). [SOURCE:UNIPROT/SWISSPROT;ACC:Q92843] |
2846 |
Bcl-2-like 2 |
T03755 |
NM_004050 |
NP_004041 |
Interpro Type | Domain |
Uniprot Evidence | 1: Evidence at protein level |
Uniprot Status | Swiss-Prot |
Human Readable Name | DRUGGABLE GENOME |
Interpro Acc | IPR000712 |
Interpro Short Name | Bcl2_BH |
Interpro Name | Apoptosis regulator, Bcl-2, BH |
Target Class | Miscellaneous |
Target Subclass | regulator of apoptosis |
Gene Biotype | PROTEIN_CODING |
GuideToPharmacology Gene Category Name | B-cell lymphoma 2 (Bcl-2) protein family |
GuideToPharmacology Gene Category ID | 910 |
DRUGGABLE GENOME |
CLINICALLY ACTIONABLE |
inhibitor (inhibitory) |
Notes | |
Mechanism of Interaction | Apoptosis regulator Bcl-W inhibitor |
Direct Interaction | yes |
inhibitor (inhibitory) |
Mechanism of Interaction | Apoptosis regulator Bcl-W inhibitor |
Direct Interaction | yes |
antagonist (inhibitory) |
Specific Action of the Ligand | Antagonist |
Endogenous Drug? | False |
Direct Interaction? | False |
antagonist (inhibitory) |
Specific Action of the Ligand | Antagonist |
Endogenous Drug? | False |
Direct Interaction? | False |
BCL2L2 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
B2CL2_HUMAN | Uniprot Id |
BCL2L2 | Uniprot Gene Name |
Q92843 | Uniprot Accession |
Interpro Type | Domain |
Uniprot Evidence | 1: Evidence at protein level |
Uniprot Status | Swiss-Prot |
DRUGGABLE GENOME |
BCL2L2 | Gene Symbol |
Target Class | Miscellaneous |
Target Subclass | regulator of apoptosis |
APOPTOSIS REGULATOR BCL-W (BCL-2-LIKE 2 PROTEIN). [SOURCE:UNIPROT/SWISSPROT;ACC:Q92843] | Description |
ENSG00000129473 | Ensembl Gene Id |
BCL2L2 | Display Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
995 | HUGO Gene ID |
995 | HUGO Gene Symbol |
BCL2 like 2 | HUGO Gene Name |
GuideToPharmacology Gene Category Name | B-cell lymphoma 2 (Bcl-2) protein family |
GuideToPharmacology Gene Category ID | 910 |
BCL-W | Gene Symbol |
ENSG00000129473 | Gene Symbol |
BCL2L2 | Ensembl Id |
DRUGGABLE GENOME |
KIAA0271 | GENE_SYMBOL |
BCL2L2 | GENE_SYMBOL |
Bcl-2-like protein 2 | UNIPROT |
BCL2L2 | DrugBank Gene Name |
Q92843 | UniProt Accession |
599 | Entrez Gene Id |
BCL-W | TTD Gene Abbreviation |
T03755 | TTD Target ID |
CLINICALLY ACTIONABLE |
CLINICALLY ACTIONABLE |