590 |
BUTYRYLCHOLINESTERASE |
BCHE |
CHE1 |
CHE2 |
E1 |
177400 |
983 |
ENSG00000114200 |
OTTHUMG00000158131 |
CHOLINESTERASE |
BUTYRYLCHOLINE ESTERASE |
PSEUDOCHOLINESTERASE |
CHOLINE ESTERASE II |
P06276 |
ACYLCHOLINE ACYLHYDROLASE |
CHLE_HUMAN |
CHOLINESTERASE PRECURSOR (EC 3.1.1.8) (ACYLCHOLINE ACYLHYDROLASE) (CHOLINE ESTERASE II) (BUTYRYLCHOLINE ESTERASE) (PSEUDOCHOLINESTERASE). [SOURCE:UNIPROT/SWISSPROT;ACC:P06276] |
BE0002180 |
2471 |
PA25294 |
T99799 |
NM_000055 |
NP_000046 |
Target Class | Enzymes |
Target Subclass | EC:3.1.1.8 |
Target Main Class | Enzymes |
Target Subclass | 3.1.1.8 |
Human Readable Name | DRUGGABLE GENOME |
Uniprot Evidence | 1: Evidence at protein level |
Uniprot Status | Swiss-Prot |
Interpro Acc | IPR002018 |
Interpro Type | Domain |
Interpro Name | Carboxylesterase, type B |
Interpro Short Name | CarbesteraseB |
Gene Biotype | PROTEIN_CODING |
GuideToPharmacology Gene Category Name | Acetylcholine turnover |
GuideToPharmacology Gene Category ID | 765 |
GuideToPharmacology Gene Category Name | Hydrolases |
GuideToPharmacology Gene Category ID | 799 |
DRUG RESISTANCE |
DRUGGABLE GENOME |
ENZYME |
inhibitor (inhibitory) |
Direct Interaction? | True |
Endogenous Drug? | False |
Specific Action of the Ligand | Inhibition |
antagonist (inhibitory) |
inhibitor (inhibitory) |
Details of the Assay for Interaction | Inhibition of human plasma BCHE activity by a modified Ellman assay. |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
inhibitor (inhibitory) |
Direct Interaction | yes |
Mechanism of Interaction | Cholinesterases; ACHE & BCHE inhibitor |
inhibitor (inhibitory) |
Direct Interaction | yes |
Mechanism of Interaction | Cholinesterases; ACHE & BCHE inhibitor |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
BCHE | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
CHOLINESTERASE PRECURSOR (EC 3.1.1.8) (ACYLCHOLINE ACYLHYDROLASE) (CHOLINE ESTERASE II) (BUTYRYLCHOLINE ESTERASE) (PSEUDOCHOLINESTERASE). [SOURCE:UNIPROT/SWISSPROT;ACC:P06276] | Description |
ENSG00000114200 | Ensembl Gene Id |
BCHE | Display Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
590 | Entrez Gene Id |
ENSG00000114200 | Ensembl Gene Id |
P06276 | Uniprot Accession |
Target Main Class | Enzymes |
Target Subclass | 3.1.1.8 |
ENSG00000114200 | Ensembl Gene Id |
CHLE_HUMAN | Uniprot Id |
590 | Entrez Gene Id |
Human Readable Name | DRUGGABLE GENOME |
Uniprot Evidence | 1: Evidence at protein level |
Uniprot Status | Swiss-Prot |
DRUGGABLE GENOME |
BCHE | Gene Symbol |
Target Class | Enzymes |
Target Subclass | EC:3.1.1.8 |
983 | HUGO Gene ID |
983 | HUGO Gene Symbol |
butyrylcholinesterase | HUGO Gene Name |
GuideToPharmacology Gene Category Name | Acetylcholine turnover |
GuideToPharmacology Gene Category ID | 765 |
GuideToPharmacology Gene Category Name | Hydrolases |
ENZYME |
PA25294 | PharmGKB ID |
BCHE | DrugBank Gene Name |
P06276 | UniProt Accession |
590 | Entrez Gene Id |
ENSG00000114200 | Gene Symbol |
BCHE | Ensembl Id |
DRUGGABLE GENOME |
CHE1 | GENE_SYMBOL |
BCHE | GENE_SYMBOL |
Cholinesterase | UNIPROT |
Cholinesterase | Gene Name |
P06276 | UniProt ID |
ENZYME |
CHE1 | GO Gene Synonym |
DRUG RESISTANCE |
BCHE | TTD Gene Abbreviation |
T99799 | TTD Target ID |