5243 |
ATP BINDING CASSETTE SUBFAMILY B MEMBER 1 |
ABCB1 |
ABC20 |
CD243 |
CLCS |
GP170 |
MDR1 |
P-GP |
PGY1 |
171050 |
40 |
ENSG00000085563 |
OTTHUMG00000023393 |
P08183 |
MDR1_HUMAN |
4244 |
PA267 |
MULTIDRUG RESISTANCE PROTEIN 1 (P-GLYCOPROTEIN 1) (CD243 ANTIGEN). [SOURCE:UNIPROT/SWISSPROT;ACC:P08183] |
CD_antigen=CD243 |
P-glycoprotein 1 |
ATP-binding cassette sub-family B member 1 |
Multidrug resistance protein 1 |
T25258 |
p-170 |
Transmembrane Helix Count | 12 |
Target Subclass | ABCB |
Target Subclass | Active_transporters |
Target Main Class | Transporters |
Target Class | Transporters |
Target Subclass | TC:3.A.1.201.1 |
Human Readable Name | DRUGGABLE GENOME |
Uniprot Status | Swiss-Prot |
Interpro Acc | IPR001140 |
Interpro Short Name | ABC_transptr_TM_dom |
Interpro Type | Domain |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Name | ABC transporter, transmembrane domain |
Human Readable Name | ABC TRANSPORTER |
Gene Biotype | PROTEIN_CODING |
TRANSPORTER |
CELL SURFACE |
DRUG RESISTANCE |
ABC TRANSPORTER |
DRUGGABLE GENOME |
ENZYME |
inhibitor (inhibitory) |
Trial Name | zosuquidar, LY335979 |
Novel drug target | Novel Target |
inhibitor (inhibitory) |
Mechanism of Interaction | P-glycoprotein 1 inhibitor |
Direct Interaction | yes |
Trial Name | tariquidar |
n/a |
n/a |
Trial Name | LIM-0705 |
Novel drug target | Novel Target |
inducer (activating) |
Trial Name | tesmilifene |
Novel drug target | Novel Target |
ABCB1 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
ENSG00000085563 | Ensembl Gene Id |
P08183 | Uniprot Accession |
5243 | Entrez Gene Id |
Transmembrane Helix Count | 12 |
Target Subclass | ABCB |
Target Subclass | Active_transporters |
ABCB1 | Gene Symbol |
Target Class | Transporters |
Target Subclass | TC:3.A.1.201.1 |
MDR1_HUMAN | Uniprot Id |
ENSG00000085563 | Ensembl Gene Id |
MULTIDRUG RESISTANCE PROTEIN 1 | Uniprot Protein Name |
Uniprot Status | Swiss-Prot |
Interpro Acc | IPR001140 |
Interpro Short Name | ABC_transptr_TM_dom |
ABC TRANSPORTER, DRUGGABLE GENOME |
MULTIDRUG RESISTANCE PROTEIN 1 (P-GLYCOPROTEIN 1) (CD243 ANTIGEN). [SOURCE:UNIPROT/SWISSPROT;ACC:P08183] | Description |
ENSG00000085563 | Ensembl Gene Id |
ABCB1 | Display Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
PA267 | PharmGKB ID |
5243 | Entrez Gene ID |
4244 | CIViC Gene ID |
DRUG RESISTANCE |
ENSG00000085563 | Gene Symbol |
ABCB1 | Ensembl Id |
DRUGGABLE GENOME |
PGY1 | GENE_SYMBOL |
ABCB1 | GENE_SYMBOL |
Multidrug resistance protein 1 | UNIPROT |
ENSG00000085563 | Ensembl Gene ID |
ABC20 | Human Protein Atlas Gene Synonym |
CD243 | Human Protein Atlas Gene Synonym |
TRANSPORTER, CELL SURFACE, ENZYME |
MDR1 | GO Gene Synonym |
PGY1 | GO Gene Synonym |
CELL SURFACE, ABC TRANSPORTER |
ABCB1 | Gene Symbol |
CLINICALLY ACTIONABLE |
ABCB1 | TTD Gene Abbreviation |
T25258 | TTD Target ID |
Multidrug resistance protein 1 | Gene Name |
P08183 | UniProt ID |
TRANSPORTER |