DILABID |
PHENYTEK |
DILANTIN-125 |
HYDANTOL |
NSC-8722 |
DIPHENYLHYDANTOIN |
PHENYTEX |
PHENYTOIN |
SM-88 COMPONENT PHENYTOIN |
PHENTYTOIN |
DILANTIN-30 |
DILANTIN |
PHENYTEX® |
5,5-DIPHENYL-IMIDAZOLIDINE-2,4-DIONE |
PHENYTOIN SODIUM |
5,5-DIPHENYLTETRAHYDRO-1H-2,4-IMIDAZOLEDIONE |
5,5-DIPHENYLIMIDAZOLIDINE-2,4-DIONE |
DILANTIN® |
FENITOINA |
PHENYTOINE |
EPANUTIN® |
PHENYTOINUM |
pubchem.compound:1775 |
drugbank:00252 |
chemidplus:57-41-0 |
rxcui:8183 |
chembl:CHEMBL16 |
Drug Categories | hydantoins |
Drug Categories | cytochrome p-450 cyp2c8 inducers (strong) |
Drug Categories | cytochrome p-450 cyp2c19 inducers (strong) |
FDA Approval | Approved before 1982 |
Drug Class | small molecule |
Drug Indications | Anticonvulsants |
Drug Class | anticonvulsants |
Year of Approval | approved before 1982 |
Drug Categories | agents causing muscle toxicity |
Drug Categories | anti-epileptic agent |
Drug Categories | comt substrates |
Drug Categories | cytochrome p-450 cyp1a2 inducers (strength unknown) |
Drug Categories | cytochrome p-450 cyp2a6 substrates |
Drug Categories | cytochrome p-450 cyp2b6 inducers (strength unknown) |
Drug Categories | cytochrome p-450 cyp2b6 substrates |
Drug Categories | cytochrome p-450 cyp2c18 substrates |
Drug Categories | cytochrome p-450 cyp2c18 substrates with a narrow therapeutic index |
Drug Categories | cytochrome p-450 cyp2c19 inducers (moderate) |
Drug Categories | cytochrome p-450 cyp2c19 substrates with a narrow therapeutic index |
Drug Categories | cytochrome p-450 cyp2c8 substrates with a narrow therapeutic index |
Drug Categories | cytochrome p-450 cyp2c9 inducers (strength unknown) |
Drug Categories | cytochrome p-450 cyp2c9 inhibitors (strength unknown) |
Drug Categories | cytochrome p-450 cyp2c9 substrates with a narrow therapeutic index |
Drug Categories | cytochrome p-450 cyp2d6 substrates |
Drug Categories | cytochrome p-450 cyp2e1 substrates |
Drug Categories | cytochrome p-450 cyp3a inducers (strong) |
Drug Categories | cytochrome p-450 cyp3a substrates |
Drug Categories | cytochrome p-450 cyp3a4 inducers |
Drug Categories | cytochrome p-450 cyp3a5 inducers |
Drug Categories | cytochrome p-450 cyp3a5 inducers (strength unknown) |
Drug Categories | cytochrome p-450 cyp3a5 substrates |
Drug Categories | cytochrome p-450 cyp3a7 inducers |
Drug Categories | cytochrome p-450 cyp3a7 inducers (weak) |
Drug Categories | cytochrome p-450 cyp3a7 substrates |
Drug Categories | cytochrome p-450 enzyme inhibitors |
Drug Categories | cytochrome p-450 substrates |
Drug Categories | decreased central nervous system disorganized electrical activity |
Drug Categories | enzyme inducing antiepileptic drugs |
Drug Categories | narrow therapeutic index drugs |
Drug Categories | p-glycoprotein substrates |
Drug Categories | p-glycoprotein substrates with narrow therapeutic index |
Drug Categories | phenytoin and prodrugs |
Drug Categories | thyroxine-binding globulin substrates |
Drug Categories | ugt1a1 inducers |
Drug Categories | ugt1a1 substrates |
Drug Categories | ugt1a4 substrates |
Drug Categories | ugt1a6 inhibitors |
Drug Categories | ugt1a6 substrate |
Drug Categories | ugt1a9 inhibitors |
Drug Categories | ugt1a9 substrates |
blocker (inhibitory) |
inhibitor (inhibitory) |
Direct Interaction | yes |
Mechanism of Interaction | Sodium channel alpha subunit blocker |
Specific Action of the Ligand | Pore blocker |
blocker (inhibitory) |
inhibitor (inhibitory) |
Trial Name | - |
Novel drug target | Established target |
Mechanism of Interaction | Sodium channel alpha subunit blocker |
blocker (inhibitory) |
inhibitor (inhibitory) |
Trial Name | - |
Novel drug target | Established target |
Mechanism of Interaction | Sodium channel alpha subunit blocker |
blocker (inhibitory) |
Direct Interaction | yes |
Mechanism of Interaction | Sodium channel alpha subunit blocker |
blocker (inhibitory) |
inhibitor (inhibitory) |
Mechanism of Interaction | Sodium channel alpha subunit blocker |
Direct Interaction | yes |
blocker (inhibitory) |
Direct Interaction | yes |
Mechanism of Interaction | Sodium channel alpha subunit blocker |
blocker (inhibitory) |
Mechanism of Interaction | Sodium channel alpha subunit blocker |
Direct Interaction | yes |
blocker (inhibitory) |
Mechanism of Interaction | Sodium channel alpha subunit blocker |
Direct Interaction | yes |
blocker (inhibitory) |
Mechanism of Interaction | Sodium channel alpha subunit blocker |
Direct Interaction | yes |
blocker (inhibitory) |
Mechanism of Interaction | Sodium channel alpha subunit blocker |
Direct Interaction | yes |
PHENYTOIN | DrugBank Drug Name |
57-41-0 | CAS Number |
Apo-phenytoin Sodium | Drug Brand |
Drug Type | small molecule |
Drug Groups | approved |
Drug Groups | vet_approved |
PHENYTOIN | Primary Drug Name |
Year of Approval | approved before 1982 |
Drug Class | anticonvulsants |
Drug Indications | Anticonvulsants |
Drug Class | small molecule |
FDA Approval | Approved before 1982 |
C741 | NCI drug code |
CHEMBL16 | ChEMBL Drug ID |
D0E4DW | TTD Drug ID |
PHENYTOIN | GuideToPharmacology Ligand Name |