J3.872E |
U-67590A |
MEDROL |
MEDRONE |
METHYLPREDNISOLONE |
NSC-19987 |
(6ALPHA,11BETA)-11,17,21-TRIHYDROXY-6-METHYLPREGNA-1,4-DIENE-3,20-DIONE |
METHYLPREDNISOLON |
(6Α,11Β)-11,17,21-TRIHYDROXY-6-METHYLPREGNA-1,4-DIENE-3,20-DIONE |
6ALPHA-METHYL-11BETA,17ALPHA,21-TRIOL-1,4-PREGNADIENE-3,20-DIONE |
MEDRATE |
SOLOMET |
MEDROL® |
DELTA(1)-6ALPHA-METHYLHYDROCORTISONE |
URBASON |
1-DEHYDRO-6Α-METHYLHYDROCORTISONE |
SOLU-MEDROL |
1-DEHYDRO-6ALPHA-METHYLHYDROCORTISONE |
METILPREDNISOLONA |
METHYLPREDNISOLONUM |
chembl:CHEMBL650 |
chemidplus:83-43-2 |
rxcui:6902 |
pubchem.compound:6741 |
drugbank:00959 |
FDA Approval | Approved before 1982 |
Drug Class | small molecule |
Drug Indications | Glucocorticoids |
Drug Indications | Anti-Inflammatory Agents |
Year of Approval | approved before 1982 |
Drug Class | glucocorticoids |
Drug Class | anti-inflammatory agents |
Drug Categories | adrenals |
Drug Categories | anti-acne preparations |
Drug Categories | anti-acne preparations for topical use |
Drug Categories | compounds used in a research, industrial, or household setting |
Drug Categories | corticosteroid hormone receptor agonists |
Drug Categories | corticosteroids |
Drug Categories | corticosteroids for systemic use, plain |
Drug Categories | corticosteroids, dermatological preparations |
Drug Categories | corticosteroids, weak (group i) |
Drug Categories | cytochrome p-450 cyp2a6 inducers |
Drug Categories | cytochrome p-450 cyp2b6 inducers |
Drug Categories | cytochrome p-450 cyp2b6 inducers (strength unknown) |
Drug Categories | cytochrome p-450 cyp2c19 inducers |
Drug Categories | cytochrome p-450 cyp2c19 inducers (strength unknown) |
Drug Categories | cytochrome p-450 cyp2c8 inducers |
Drug Categories | cytochrome p-450 cyp2c8 inducers (strength unknown) |
Drug Categories | cytochrome p-450 cyp2c9 inducers |
Drug Categories | cytochrome p-450 cyp2c9 inducers (strength unknown) |
Drug Categories | cytochrome p-450 cyp3a inducers |
Drug Categories | cytochrome p-450 cyp3a substrates |
Drug Categories | cytochrome p-450 cyp3a4 inducers |
Drug Categories | cytochrome p-450 cyp3a4 inducers (strength unknown) |
Drug Categories | cytochrome p-450 enzyme inducers |
Drug Categories | cytochrome p-450 substrates |
Drug Categories | dermatologicals |
Drug Categories | experimental unapproved treatments for covid-19 |
Drug Categories | fused-ring compounds |
Drug Categories | ophthalmologicals |
Drug Categories | p-glycoprotein inducers |
Drug Categories | p-glycoprotein substrates |
Drug Categories | sensory organs |
activator (activating) |
Details of the Assay for Interaction | Measuring intracellular calcium elevation in HEK293 cells expressing hTRPC5. |
Specific Action of the Ligand | Activation |
Endogenous Drug? | False |
agonist (activating) |
Trial Name | - |
Novel drug target | Established target |
Mechanism of Interaction | Glucocorticoid receptor agonist |
METHYLPREDNISOLONE | DrugBank Drug Name |
83-43-2 | CAS Number |
Depo-Medrol | Drug Brand |
Drug Type | small molecule |
Drug Groups | approved |
Drug Groups | vet_approved |
METHYLPREDNISOLONE | Primary Drug Name |
Drug Class | anti-inflammatory agents |
Drug Class | glucocorticoids |
Year of Approval | approved before 1982 |
Drug Indications | Anti-Inflammatory Agents |
Drug Indications | Glucocorticoids |
Drug Class | small molecule |
C647 | NCI drug code |
METHYLPREDNISOLONE | GuideToPharmacology Ligand Name |
CHEMBL650 | ChEMBL Drug ID |