HGP1405 |
LOSARTAN |
HGP-1405 |
2-N-BUTYL-4-CHLORO-5-HYDROXYMETHYL-1-[(2'-(1H-TETRAZOL-5-YL)BIPHENYL-4-YL)METHYL]IMIDAZOLE |
MK-954 |
(2-BUTYL-4-CHLORO-1-{[2'-(1H-TETRAZOL-5-YL)BIPHENYL-4-YL]METHYL}-1H-IMIDAZOL-5-YL)METHANOL |
DUP 753 |
COZAAR® |
DUP 89 |
drugbank:00678 |
rxcui:52175 |
chembl:CHEMBL191 |
pubchem.compound:3961 |
chemidplus:114798-26-4 |
FDA Approval | 1995 |
Drug Class | small molecule |
Drug Indications | Antihypertensive Agents |
Drug Class | antihypertensive agents |
Year of Approval | 1995 |
Drug Categories | tetrazoles |
Drug Categories | biphenyl compounds |
Drug Categories | agents causing angioedema |
Drug Categories | agents causing hyperkalemia |
Drug Categories | angiotensin 2 receptor blocker |
Drug Categories | angiotensin ii receptor blockers (arbs) and calcium channel blockers |
Drug Categories | angiotensin ii receptor blockers (arbs) and diuretics |
Drug Categories | angiotensin ii receptor blockers (arbs), plain |
Drug Categories | angiotensin ii type 2 receptor blockers |
Drug Categories | antiarrhythmic agents |
Drug Categories | antihypertensive agents indicated for hypertension |
Drug Categories | bsep/abcb11 substrates |
Drug Categories | cytochrome p-450 cyp2c19 inhibitors (strength unknown) |
Drug Categories | cytochrome p-450 cyp2c8 inhibitors (strength unknown) |
Drug Categories | cytochrome p-450 cyp3a substrates |
Drug Categories | cytochrome p-450 cyp3a4 inhibitors |
Drug Categories | cytochrome p-450 cyp3a4 inhibitors (strength unknown) |
Drug Categories | cytochrome p-450 enzyme inhibitors |
Drug Categories | cytochrome p-450 substrates |
Drug Categories | drugs causing inadvertant photosensitivity |
Drug Categories | oat1/slc22a6 inhibitors |
Drug Categories | p-glycoprotein inhibitors |
Drug Categories | p-glycoprotein substrates |
Drug Categories | photosensitizing agents |
Drug Categories | potential qtc-prolonging agents |
Drug Categories | qtc prolonging agents |
Drug Categories | ugt1a1 substrates |
Drug Categories | ugt1a3 substrates |
Drug Categories | ugt2b7 substrates |
antagonist (inhibitory) |
Specific Action of the Ligand | Antagonist |
Endogenous Drug? | False |
Direct Interaction? | True |
LOSARTAN | DrugBank Drug Name |
114798-26-4 | CAS Number |
Act Losartan | Drug Brand |
Drug Type | small molecule |
Drug Groups | approved |
Drug Categories | agents acting on the renin-angiotensin system |
LOSARTAN | Primary Drug Name |
Year of Approval | 1995 |
Drug Class | antihypertensive agents |
Drug Indications | Antihypertensive Agents |
Drug Class | small molecule |
FDA Approval | 1995 |
CHEMBL191 | ChEMBL Drug ID |
LOSARTAN | GuideToPharmacology Ligand Name |
D0DD0K | TTD Drug ID |