J02AB02 |
DANDRAZOL |
KETOSIDIN |
KETOCONAZOLE |
KETOZOLE |
NIZORAL A-D |
DAKTARIN INTENSIV |
NIZORELLE |
XOLEGEL |
DAKTARIN GOLD |
DANDRID |
EXTINA |
NIZORAL |
KETOPINE |
PANFUNGOL |
LEVOKETOCONAZOLE |
NSC-317629 |
R-41400 |
SID456469 |
1-[4-[4-[[2-(2,4-DICHLOROPHENYL)-2-(1H-IMIDAZOL-1-YLMETHYL)-1,3-DIOXOLAN-4-YL]METHOXY]PHENYL]-1-PIPERAZINYL]ETHANONE |
KETOCONAZOL |
KETOCONAZOLUM |
NSC 317629 |
chemidplus:79156-75-5 |
chembl:CHEMBL157101 |
rxcui:6135 |
chemidplus:65277-42-1 |
pubchem.compound:3823 |
drugbank:01026 |
Drug Categories | hormone antagonists |
Drug Categories | agents causing hyperkalemia |
Drug Categories | antifungals for dermatological use |
Drug Categories | antifungals for topical use |
Drug Categories | azole antifungals |
Drug Categories | bsep/abcb11 substrates |
Drug Categories | cytochrome p-450 cyp1a2 inhibitors (moderate) |
Drug Categories | cytochrome p-450 cyp2a6 inhibitors (moderate) |
Drug Categories | cytochrome p-450 cyp2b6 inhibitors (moderate) |
Drug Categories | cytochrome p-450 cyp2c19 inhibitors (strength unknown) |
Drug Categories | cytochrome p-450 cyp2c8 inhibitors (moderate) |
Drug Categories | cytochrome p-450 cyp2c8 inhibitors (strong) |
Drug Categories | cytochrome p-450 cyp2d6 inhibitors (strength unknown) |
Drug Categories | cytochrome p-450 cyp3a substrates |
Drug Categories | cytochrome p-450 cyp3a4 inhibitors |
Drug Categories | cytochrome p-450 cyp3a5 inhibitors |
Drug Categories | cytochrome p-450 cyp3a5 inhibitors (strong) |
Drug Categories | cytochrome p-450 cyp3a7 inhibitors |
Drug Categories | cytochrome p-450 cyp3a7 inhibitors (strong) |
Drug Categories | cytochrome p-450 substrates |
Drug Categories | dermatologicals |
Drug Categories | drugs causing inadvertant photosensitivity |
Drug Categories | gynecological antiinfectives and antiseptics |
Drug Categories | hepatotoxic agents |
Drug Categories | imidazole and triazole derivatives |
Drug Categories | oatp1b1/slco1b1 inhibitors |
Drug Categories | p-glycoprotein inhibitors |
Drug Categories | p-glycoprotein substrates |
Drug Categories | photosensitizing agents |
Drug Categories | potential qtc-prolonging agents |
Drug Categories | qtc prolonging agents |
Drug Categories | ugt1a1 inhibitors |
Drug Categories | ugt2b7 inhibitors |
blocker (inhibitory) |
Endogenous Drug? | False |
Specific Action of the Ligand | None |
KETOCONAZOLE | DrugBank Drug Name |
65277-42-1 | CAS Number |
Apo-ketoconazole | Drug Brand |
Drug Type | small molecule |
Drug Groups | approved |
Drug Groups | investigational |
C605 | NCI drug code |
CHEMBL295698 | ChEMBL Drug ID |
D0B4IF | TTD Drug ID |
KETOCONAZOLE | GuideToPharmacology Ligand Name |