NSC-283480 |
FLUOXETINE |
SYMBYAX |
SARAFEM |
PROZAC |
PROZAC® |
chemidplus:54910-89-3 |
rxcui:4493 |
chembl:CHEMBL41 |
pubchem.compound:3386 |
drugbank:00472 |
Drug Categories | propylamines |
Year of Approval | 1987 |
Drug Class | antidepressive agents, second-generation |
Drug Indications | antidepressant,for treatment of bipolar disorder |
Drug Indications | for treatment of autism |
FDA Approval | approved |
Drug Class | Small molecule |
Drug Indications | antidepressant |
FDA Approval | not approved |
Drug Class | Small Molecule |
Drug Indications | for treatment of sleep apnea |
Drug Categories | agents that reduce seizure threshold |
Drug Categories | anticholinergic agents |
Drug Categories | central nervous system depressants |
Drug Categories | cytochrome p-450 cyp1a2 inhibitors (strength unknown) |
Drug Categories | cytochrome p-450 cyp2c19 inhibitors (strong) |
Drug Categories | cytochrome p-450 cyp2c9 inhibitors (moderate) |
Drug Categories | cytochrome p-450 cyp2c9 inhibitors (strength unknown) |
Drug Categories | cytochrome p-450 cyp3a substrates |
Drug Categories | cytochrome p-450 cyp3a4 inhibitors |
Drug Categories | cytochrome p-450 cyp3a4 inhibitors (weak) |
Drug Categories | cytochrome p-450 cyp3a5 substrates |
Drug Categories | cytochrome p-450 substrates |
Drug Categories | hypoglycemia-associated agents |
Drug Categories | nicotinic antagonists |
Drug Categories | p-glycoprotein inhibitors |
Drug Categories | qtc prolonging agents |
Drug Categories | serotonergic drugs shown to increase risk of serotonin syndrome |
Drug Categories | serotonin 5-ht2 receptor antagonists |
Drug Categories | serotonin receptor antagonists |
Drug Categories | vasodilating agents |
blocker (inhibitory) |
Specific Action of the Ligand | None |
Endogenous Drug? | False |
inhibitor (inhibitory) |
Trial Name | Olanzapine/fluoxetine combination,Symbyax (Zyprexa/Prozac) |
Trial Name | NPL-2008, Fluoxetine |
Trial Name | fluoxetine HCl,Prozac |
inhibitor (inhibitory) |
Direct Interaction? | False |
Endogenous Drug? | False |
Specific Action of the Ligand | Inhibition |
antagonist (inhibitory) |
Specific Action of the Ligand | Antagonist |
Endogenous Drug? | False |
n/a |
Trial Name | NPL-2008, Fluoxetine |
Novel drug target | Established target |
54910-89-3 | CAS Number |
Accel-fluoxetine | Drug Brand |
Ach-fluoxetine | Drug Brand |
Drug Type | small molecule |
Drug Groups | approved |
Drug Groups | vet_approved |
Drug Indications | for treatment of sleep apnea |
Drug Class | Small Molecule |
FDA Approval | not approved |
Drug Class | antidepressive agents, second-generation |
Year of Approval | 1987 |
C506 | NCI drug code |
CHEMBL41 | ChEMBL Drug ID |
D0TR5X | TTD Drug ID |