DESIPRAMINE |
DESIPRAMINUM |
5-(GAMMA-METHYLAMINOPROPYL)IMINODIBENZYL |
JB-8181 |
MONODEMETHYLIMIPRAMINE |
NORIMIPRAMINE |
DESIPRAMIN |
DMI |
EX-4355 |
DÉMÉTHYLIMIPRAMINE |
3-(10,11-DIHYDRO-5H-DIBENZO[B,F]AZEPIN-5-YL)-N-METHYLPROPAN-1-AMINE |
TREYZAFAGIT® |
DEMETHYLIMIPRAMINE |
DESMETHYLIMIPRAMINE |
N-(3-METHYLAMINOPROPYL)IMINOBIBENZYL |
5-(Γ-METHYLAMINOPROPYL)IMINODIBENZYL |
NORPRAMIN® |
DESIPRAMINA |
PERTROFANE® |
chemidplus:50-47-5 |
pubchem.compound:2995 |
chembl:CHEMBL72 |
rxcui:3247 |
drugbank:01151 |
FDA Approval | Approved before 1982 |
Drug Class | small molecule |
Drug Indications | Antidepressive Agents, Tricyclic |
Year of Approval | approved before 1982 |
Drug Class | antidepressive agents, tricyclic |
Drug Categories | antidepressive agents |
Drug Groups | investigational |
Drug Categories | agents producing tachycardia |
Drug Categories | agents that produce hypertension |
Drug Categories | agents that reduce seizure threshold |
Drug Categories | anticholinergic agents |
Drug Categories | combined inhibitors of serotonin/norepinephrine reuptake |
Drug Categories | cytochrome p-450 cyp2b6 inhibitors (strength unknown) |
Drug Categories | cytochrome p-450 cyp2b6 substrates |
Drug Categories | cytochrome p-450 cyp2d6 inhibitors (weak) |
Drug Categories | cytochrome p-450 cyp2e1 inhibitors (strength unknown) |
Drug Categories | cytochrome p-450 cyp2e1 inhibitors (weak) |
Drug Categories | cytochrome p-450 cyp3a substrates |
Drug Categories | cytochrome p-450 cyp3a4 inhibitors |
Drug Categories | cytochrome p-450 cyp3a4 inhibitors (strength unknown) |
Drug Categories | cytochrome p-450 cyp3a4 substrates |
Drug Categories | cytochrome p-450 cyp3a4 substrates (strength unknown) |
Drug Categories | cytochrome p-450 enzyme inhibitors |
Drug Categories | cytochrome p-450 substrates |
Drug Categories | drugs that are mainly renally excreted |
Drug Categories | heterocyclic compounds, fused-ring |
Drug Categories | histamine antagonists |
Drug Categories | histamine h1 antagonists |
Drug Categories | muscarinic antagonists |
Drug Categories | neurotoxic agents |
Drug Categories | oct1 inhibitors |
Drug Categories | oct2 inhibitors |
Drug Categories | p-glycoprotein inhibitors |
Drug Categories | potential qtc-prolonging agents |
Drug Categories | qtc prolonging agents |
Drug Categories | serotonergic drugs shown to increase risk of serotonin syndrome |
Drug Categories | serotonin 5-ht2 receptor antagonists |
Drug Categories | serotonin agents |
Drug Categories | serotonin receptor antagonists |
Drug Categories | tricyclics and other norepinephrine-reuptake inhibitors |
inhibitor (inhibitory) |
Trial Name | - |
Novel drug target | Established target |
Specific Action of the Ligand | Inhibition |
inhibitor (inhibitory) |
Trial Name | - |
Novel drug target | Established target |
Details of the Assay for Interaction | Assay using HEK-293 cells transfected with hSERT |
inhibitor (inhibitory) |
Specific Action of the Ligand | Inhibition |
Endogenous Drug? | False |
Direct Interaction? | False |
n/a |
antagonist (inhibitory) |
Trial Name | - |
Novel drug target | Established target |
DESIPRAMINE | DrugBank Drug Name |
50-47-5 | CAS Number |
Desipramine | Drug Brand |
Drug Type | small molecule |
Drug Groups | approved |
Drug Groups | investigational |
DESIPRAMINE | Primary Drug Name |
Drug Class | antidepressive agents, tricyclic |
Year of Approval | approved before 1982 |
Drug Indications | Antidepressive Agents, Tricyclic |
Drug Class | small molecule |
FDA Approval | Approved before 1982 |
CHEMBL72 | ChEMBL Drug ID |
D01UTL | TTD Drug ID |
DESIPRAMINE | GuideToPharmacology Ligand Name |